Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 10 Nov 2018, 19:30 | Regular season | @Minsk | Chizhovka Arena Minsk | |||||||||
| Latvia | 2-1 SO | Belarus | |||||||
|
|||||||||
| Referees: -  |  Spectators: 7032 | |||||||||
|   | |||||||||
| 00:51 | | | home | | | | | 1-0 | | | Edgars Kulda (Edgars Homjakovs, Pauls Svars) | |
| 36:58 | | | away | | | | | 1-1 | | | Vladimir Denisov (Artur Gavrus, Nikita Feoktistov) | |
| 65:00 | | | home | | | SO | | | 2-1 | | | Egils Kalns |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vladislavs Adeļsons | | | | | | | | | ||||
Oskars Batna | | | | | | | 4 | | | |||
Mārtiņš Dzierkals | | | | | | | | | ||||
Ralfs Freibergs | | | | | | | | | ||||
Edgars Homjakovs | | | | | 1 | | | | | |||
Kristaps Jakobsons | | | | | | | | | ||||
Eduards Hugo Jansons | | | | | | | | | ||||
Roberts Kaļķis | | | | | | | | | ||||
Egils Kalns | | | 1 | | | | | | | |||
Edgars Kulda | | | 1 | | | | | | | |||
Rihards Ķuzis | | | | | | | | | ||||
Roberts Lipsbergs | | | | | | | | | ||||
Roberts Mamcics | | | | | | | | | ||||
Rihards Marenis | | | | | | | | | ||||
Rūdolfs Maslovskis | | | | | | | | | ||||
Lauris Rancevs | | | | | | | 2 | | | |||
Frenks Razgals | | | | | | | | | ||||
Arturs Salija | | | | | | | | | ||||
Pauls Svars | | | | | 1 | | | | | |||
Juris Upītis | | | | | | | | | ||||
Bruno Zabis | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrei Antonov | | | | | | | | | ||||
Daniil Bokun | | | | | | | | | ||||
Viktor Bovbel | | | | | | | | | ||||
Artem Demkov | | | | | | | 2 | | | |||
Vladimir Denisov | | | 1 | | | | | | | |||
Roman Dostanko | | | | | | | | | ||||
Nikita Feoktistov | | | | | 1 | | | | | |||
Artur Gavrus | | | | | 1 | | | | | |||
Mikhail Khoromando | | | | | | | 2 | | | |||
Artem Kisly | | | | | | | | | ||||
Alexander Kogalev | | | | | | | | | ||||
Nikita Kryskin | | | | | | | | | ||||
Ilya Litvinov | | | | | | | | | ||||
Sergei Malyavko | | | | | | | 2 | | | |||
Maxim Parfeyevets | | | | | | | 2 | | | |||
Pavel Razvadovsky | | | | | | | | | ||||
Nikita Remezov | | | | | | | | | ||||
Vladislav Ryadchenko | | | | | | | | | ||||
Viktor Turkin | | | | | | | | | ||||
Nikita Ustinenko | | | | | | | | | ||||
Pavel Vorobey | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jānis Auziņš | | | 35 | | | 1 | | | 65:00 | | | 97.14 |
Rihards Cimermanis | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Karnaukhov | | | | | | | | | ||||
Dmitri Milchakov | | | 31 | | | 1 | | | 65:00 | | | 96.77 |
Tyler Angle
(F)
Düsseldorfer EG
Grand Rapids Griffins
Milos Ganz
(D)
HC Alleghe
Gian Meier
(D)
Frölunda HC
SCL Tigers
Christian Neuert
(F)
TEV Miesbach
Blue Devils Weiden
Zakhar Zakharov
(F)
Arlan Kokshetau
HK Aktobe
Razat Timirov
(F)
HK Mogilev
Dmitry Kolgotin
(F)
Olympia Kirovo-Chepetsk
Neman Grodno
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»