| 14 Feb 2018, 21:10 | Regular season | Group B | Gangneung Hockey Centre | |||||||
| Slovakia | 3-2 | Russia | |||||
|
|||||||
| Referees: IVERSON Brett (CAN), RANTALA Aleksi (FIN)  |  Spectators: 4025 | |||||||
|   | |||||||
| 02:54 | | | away | | | | | 0-1 | | | Vladislav Gavrikov (Vyacheslav Voynov, Sergei Shirokov) | |
| 04:08 | | | away | | | | | 0-2 | | | Kirill Kaprizov (Nikita Gusev) | |
| 16:05 | | | home | | | | | 1-2 | | | Peter Olvecky (Dominik Granak) | |
| 17:55 | | | home | | | | | 2-2 | | | Martin Bakos | |
| 48:30 | | | home | | | PPG | | | 3-2 | | | Peter Ceresnak (Marcel Haščák, Martin Bakos) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Martin Bakos | | | 1 | | | 1 | | | | | 1 | |
Ivan Baranka | | | | | | | | | -1 | |||
Milos Bubela | | | | | | | | | ||||
Michal Cajkovsky | | | | | | | 4 | | | 1 | ||
Peter Ceresnak | | | 1 | | | | | 2 | | | ||
Lukáš Cingel | | | | | | | 2 | | | |||
Marek Daloga | | | | | | | | | ||||
Dominik Granak | | | | | 1 | | | | | |||
Marcel Haščák | | | | | 1 | | | 2 | | | ||
Marek Hovorka | | | | | | | | | ||||
Michal Krištof | | | | | | | | | ||||
Andrej Kudrna | | | | | | | | | ||||
Patrik Lamper | | | | | | | | | -1 | |||
Tomas Marcinko | | | | | | | 2 | | | -1 | ||
Ladislav Nagy | | | | | | | | | ||||
Peter Olvecky | | | 1 | | | | | | | |||
Matej Paulovic | | | | | | | | | 1 | |||
Tomas Starosta | | | | | | | | | ||||
Tomas Surovy | | | | | | | | | ||||
Juraj Valach | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sergei Andronov | | | | | | | | | ||||
Alexander Barabanov | | | | | | | 2 | | | |||
Pavel Datsyuk | | | | | | | | | ||||
Vladislav Gavrikov | | | 1 | | | | | | | 2 | ||
Mikhail Grigorenko | | | | | | | | | ||||
Nikita Gusev | | | | | 1 | | | | | |||
Sergei Kalinin | | | | | | | 2 | | | |||
Kirill Kaprizov | | | 1 | | | | | | | |||
Bogdan Kiselevich | | | | | | | | | -1 | |||
Ilya Kovalchuk | | | | | | | | | ||||
Alexei Marchenko | | | | | | | 2 | | | -2 | ||
Sergei Mozyakin | | | | | | | | | -1 | |||
Nikita Nesterov | | | | | | | | | -1 | |||
Nikolay Prokhorkin | | | | | | | | | ||||
Vadim Shipachyov | | | | | | | | | ||||
Sergei Shirokov | | | | | 1 | | | | | 1 | ||
Ivan Telegin | | | | | | | 2 | | | |||
Vyacheslav Voynov | | | | | 1 | | | 2 | | | 2 | |
Artyom Zub | | | | | | | | | ||||
Andrei Zubarev | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Branislav Konrad | | | 22 | | | 2 | | | 60:00 | | | 90.91 |
Jan Laco | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vasily Koshechkin | | | 19 | | | 3 | | | 58:55 | | | 84.21 |
Ilya Sorokin | | | | | | | | |
- 23 Oct 2025 |
Alec Ahlroth
(F)
EC Kassel Huskies
Ravensburg Towerstars - 23 Oct 2025 |
Jan Wieszinski
(D)
GDT Bellinzona Snakes
Ravensburg Towerstars - 23 Oct 2025 |
Gleb Shaborshin
(D)
Izhstal Izhevsk
HK Mogilev - 23 Oct 2025 |
Alexei Prokhorov
(F)
Yuzhny Ural Orsk
HK Mogilev - 23 Oct 2025 |
Vladimir Mashkov
(F)
Slavutich Smolensk
HK Brest - 23 Oct 2025 |
Jani Siekkinen
(F)
KeuPa HT Keuruu
Hockey Punks - Mototoja - 23 Oct 2025 |
Andrei Grishakov
(F)
Avtomobilist Yekaterinburg
Lada Togliatti
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»