| 05 Jan 2018, 20:00 | Regular season | Final | KeyBank Center | |||||||
| Sweden | 1-3 | Canada | |||||
|
|||||||
| Referees: KAUKOKARI Mikko (FIN) , SIR Robin (CZE)  |  Spectators: 17544 | |||||||
|   | |||||||
| 21:49 | | | away | | | | | 0-1 | | | Dillon Dubé (Jordan Kyrou, Sam Steel) | |
| 33:07 | | | home | | | SHG | | | 1-1 | | | Tim Söderlund (Linus Lindström, Erik Brännström) |
| 58:20 | | | away | | | | | 1-2 | | | Tyler Steenbergen (Conor Timmins) | |
| 58:46 | | | away | | | EN | | | 1-3 | | | Alex Formenton (Victor Mete) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lias Andersson | | | | | | | 2 | | | -1 | ||
Jesper Boqvist | | | | | | | | | ||||
Erik Brännström | | | | | 1 | | | | | -1 | ||
Rasmus Dahlin | | | | | | | 2 | | | -2 | ||
Marcus Davidsson | | | | | | | | | -1 | |||
Glenn Gustafsson | | | | | | | | | ||||
Linus Högberg | | | | | | | | | ||||
Axel Jonsson Fjällby | | | | | | | | | ||||
Fredrik Karlström | | | | | | | | | ||||
Timothy Liljegren | | | | | | | | | -2 | |||
Gustav Lindström | | | | | | | 4 | | | |||
Linus Lindström | | | | | 1 | | | | | -1 | ||
Isac Lundeström | | | | | | | | | ||||
Jacob Moverare | | | | | | | | | ||||
Alexander Nylander | | | | | | | | | -1 | |||
Elias Pettersson | | | | | | | | | -2 | |||
Jesper Sellgren | | | | | | | | | 1 | |||
Tim Söderlund | | | 1 | | | | | 2 | | | ||
Oskar Steen | | | | | | | 10 | | | |||
Fabian Zetterlund | | | | | | | 2 | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Drake Batherson | | | | | | | | | ||||
Jake Bean | | | | | | | | | -1 | |||
Kale Clague | | | | | | | | | ||||
Maxime Comtois | | | | | | | | | 1 | |||
Dillon Dubé | | | 1 | | | | | | | 1 | ||
Dante Fabbro | | | | | | | | | ||||
Cal Foote | | | | | | | | | ||||
Alex Formenton | | | 1 | | | | | | | 1 | ||
Jonah Gadjovich | | | | | | | 2 | | | |||
Brett Howden | | | | | | | | | 1 | |||
Boris Katchouk | | | | | | | | | -1 | |||
Jordan Kyrou | | | | | 1 | | | | | 1 | ||
Cale Makar | | | | | | | | | -1 | |||
Michael McLeod | | | | | | | | | 1 | |||
Victor Mete | | | | | 1 | | | | | 3 | ||
Taylor Raddysh | | | | | | | | | ||||
Sam Steel | | | | | 1 | | | | | 1 | ||
Tyler Steenbergen | | | 1 | | | | | | | 1 | ||
Robert Thomas | | | | | | | | | -1 | |||
Conor Timmins | | | | | 1 | | | | | 3 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Filip Gustavsson | | | 27 | | | 2 | | | 59:36 | | | 92.59 |
Filip Larsson | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Carter Hart | | | 36 | | | 1 | | | 60:00 | | | 97.22 |
Colton Point | | | | | | | | |
- 26 Oct 2025 |
Harald Lange
(C)
EC Graz99ers
unknown - 26 Oct 2025 |
Lester Lancaster
(D)
EHC Red Bull München
Eisbären Berlin - 26 Oct 2025 |
Colin Smith
(F)
Düsseldorfer EG
EC Kassel Huskies - 26 Oct 2025 |
Cole Cormier
(F)
HC Lugano
HC Ajoie - 26 Oct 2025 |
Moritz Köttstorfer
(D)
Eisbären Regensburg
Erding Gladiators - 26 Oct 2025 |
Jacob Lundell Noer
(F)
Storhamar Ishockey
Ski Hockey - 25 Oct 2025 |
Mick Messner
(F)
Utah Grizzlies
HC MONACObet Banská Bystrica
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»
Finland:
Russia: