Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 30 Sep 2023 | Regular season | Műjégpálya Gheorgheni | ||||||
| Gyergyói HK | 3-4 | CSM Corona Brasov | ||||
|
||||||
| Referees: André Attila, Rédai Botond (Gheorghies Andries, Magyar Áron)  |  Spectators: 1150 | ||||||
|   | ||||||
| 08:26 | | | home | | | | | 1-0 | | | Matias Haaranen (Gergő Vincze) | |
| 23:09 | | | away | | | | | 1-1 | | | Jared VanWormer (Dániel Kóger) | |
| 24:53 | | | home | | | | | 2-1 | | | Tamás-Róbert Sárpátki (Peter Vincze, Sébastien Sylvestre) | |
| 30:22 | | | away | | | | | 2-2 | | | Radim Valchař (Judd Blackwater, Chase Schaber) | |
| 46:05 | | | away | | | PPG | | | 2-3 | | | Judd Blackwater (Chase Schaber, Sébastien Piché) |
| 46:33 | | | away | | | | | 2-4 | | | Pavel Borisenko (Albert Zagidullin) | |
| 55:15 | | | home | | | PPG | | | 3-4 | | | Brance Orban (Sébastien Sylvestre, Christopher Bodo) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Christopher Bodo | | | | | 1 | | | 2 | | | ||
Hunor Császár | | | | | | | | | ||||
Ádám Csiszer | | | | | | | | | ||||
Devin DiDiomete | | | | | | | 2 | | | |||
Nandor Fejes | | | | | | | | | ||||
Tihamer Gyorfy | | | | | | | | | ||||
Matias Haaranen | | | 1 | | | | | 2 | | | ||
Jason Horvath | | | | | | | 2 | | | |||
Patrik Imre | | | | | | | | | ||||
Jimi Jalonen | | | | | | | | | ||||
Konsta Mesikämmen | | | | | | | | | ||||
Brance Orban | | | 1 | | | | | | | |||
Otto Sandor-Szekely | | | | | | | | | ||||
Tamás-Róbert Sárpátki | | | 1 | | | | | | | |||
Arnold Sillo | | | | | | | 2 | | | |||
Sébastien Sylvestre | | | | | 2 | | | | | |||
Akos Szigeti | | | | | | | | | ||||
Gergő Vincze | | | | | 1 | | | | | |||
Peter Vincze | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Judd Blackwater | | | 1 | | | 1 | | | | | ||
Pavel Borisenko | | | 1 | | | | | | | |||
Huba Bors | | | | | | | | | ||||
Garrett Clarke | | | | | | | 6 | | | |||
Tamás Farkas | | | | | | | | | ||||
Balasz Gajdo | | | | | | | | | ||||
Tamas Gajdo | | | | | | | | | ||||
Dániel Kóger | | | | | 1 | | | 4 | | | ||
Elod Kovacs | | | | | | | | | ||||
Matyas Kovacs | | | | | | | | | ||||
Sébastien Piché | | | | | 1 | | | | | |||
Richárd Rokaly-Boldizsár | | | | | | | 2 | | | |||
Chase Schaber | | | | | 2 | | | 4 | | | ||
Connor Sills | | | | | | | | | ||||
Krisztian Szabo-Pal | | | | | | | | | ||||
Radim Valchař | | | 1 | | | | | | | |||
Jared VanWormer | | | 1 | | | | | | | |||
Andrei Vasile | | | | | | | | | ||||
Owen Williams | | | | | | | | | ||||
Albert Zagidullin | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Arnold Demeter | | | | | | | | | ||||
Rasmus Rinne | | | 30 | | | 4 | | | 59:25 | | | 86.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alex Dubeau | | | 36 | | | 3 | | | 60:00 | | | 91.67 |
Zoltan Toke | | | | | | | | |
Shane Prince
(F)
HC Admiral Vladivostok
Torpedo Nizhny Novgorod
Adrian Saxrud-Danielsen
(D)
Bordeaux GHC
Vålerenga IF
Alec Ahlroth
(F)
EC Kassel Huskies
Ravensburg Towerstars
Jan Wieszinski
(D)
GDT Bellinzona Snakes
Ravensburg Towerstars
Gleb Shaborshin
(D)
Izhstal Izhevsk
HK Mogilev
Alexei Prokhorov
(F)
Yuzhny Ural Orsk
HK Mogilev
Vladimir Mashkov
(F)
Slavutich Smolensk
HK Brest
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»