Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
# | Player name | Team | GP | MIN | AVG | PER | SO | G | A | PIM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Narva PSK | 7 | 104 | 2.31 | 0.940 | 0 | 1 | 0 | ||||||||||
2. | ![]() | Estonia U20 | 1 | 29 | 2.07 | 0.938 | 0 | 0 | 0 | ||||||||||
3. | ![]() | HC Viking Tallinn | 2 | 120 | 4.50 | 0.895 | 0 | 0 | 0 | ||||||||||
4. | ![]() | Narva PSK | 10 | 583 | 4.63 | 0.883 | 0 | 0 | 26 | ||||||||||
5. | ![]() | HC Tallinn | 5 | 271 | 4.21 | 0.869 | 0 | 0 | 0 | ||||||||||
6. | ![]() | HC Tallinn | 8 | 445 | 4.31 | 0.869 | 0 | 0 | 0 | ||||||||||
7. | ![]() | Estonia U20 | 9 | 408 | 3.83 | 0.825 | 0 | 1 | 2 | ||||||||||
8. | ![]() | Estonia U20 | 2 | 109 | 9.91 | 0.795 | 0 | 0 | 0 | ||||||||||
9. | ![]() | HC Viking Tallinn | 8 | 359 | 8.67 | 0.783 | 0 | 0 | 0 | ||||||||||
10. | ![]() | Estonia U20 | 3 | 79 | 9.11 | 0.778 | 0 | 0 | 0 | ||||||||||
11. | ![]() | Narva PSK | 2 | 30 | 8.00 | 0.765 | 0 | 0 | 0 | ||||||||||
12. | ![]() | Estonia U20 | 5 | 148 | 12.97 | 0.742 | 0 | 0 | 0 | ||||||||||
13. | ![]() | Estonia U20 | 2 | 50 | 7.20 | 0.739 | 0 | 0 | 0 | ||||||||||
14. | ![]() | Estonia U20 | 4 | 131 | 14.20 | 0.716 | 0 | 0 | 2 | ||||||||||
15. | ![]() | HC Viking Tallinn | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
16. | ![]() | Estonia U20 | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»