Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 29 Mar 2015, 17:15 | Play-off | Semi Final 1/7 | Scandinavium | |||||||
| Frölunda HC | 4-1 | Växjö Lakers | |||||
|
|||||||
| Referees: Sören Persson, Linus Öhlund  |  Spectators: 10556 | |||||||
|   | |||||||
| 03:52 | | | home | | | | | 1-0 | | | Artturi Lehkonen (Mattias Janmark-Nylén, Max Görtz) | |
| 25:54 | | | away | | | PPG | | | 1-1 | | | Robert Rosén (Jeff Tambellini, Cory Murphy) |
| 35:45 | | | home | | | PPG | | | 2-1 | | | Lukas Bengtsson (Mikael Wikstrand) |
| 57:07 | | | home | | | | | 3-1 | | | Artturi Lehkonen (Lukas Bengtsson, Pontus Widerström) | |
| 59:54 | | | home | | | EN | | | 4-1 | | | Artturi Lehkonen (Mats Rosseli Olsen, Elias Fälth) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Anton Axelsson | | | | | | | | | ||||
Christian Bäckman | | | | | | | | | ||||
Lukas Bengtsson | | | 1 | | | 1 | | | | | 2 | |
Anton Blidh | | | | | | | | | ||||
Oliver Bohm | | | | | | | | | ||||
Christoffer Ehn | | | | | | | 2 | | | |||
Elias Fälth | | | | | 1 | | | 2 | | | 1 | |
Oscar Fantenberg | | | | | | | | | ||||
Max Görtz | | | | | 1 | | | | | 1 | ||
Erik Gustafsson | | | | | | | 2 | | | |||
Mattias Janmark-Nylén | | | | | 1 | | | | | 2 | ||
Erik Karlsson | | | | | | | | | ||||
Ryan Lasch | | | | | | | | | ||||
Artturi Lehkonen | | | 3 | | | | | | | 3 | ||
Joel Lundqvist | | | | | | | | | 1 | |||
Mathis Olimb | | | | | | | 2 | | | |||
Christoffer Persson | | | | | | | | | 1 | |||
Mats Rosseli Olsen | | | | | 1 | | | | | 1 | ||
Pontus Widerström | | | | | 1 | | | | | 1 | ||
Mikael Wikstrand | | | | | 1 | | | | | 2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Erixon | | | | | | | | | -2 | |||
Josh Hennessy | | | | | | | 2 | | | -1 | ||
Alexander Johansson | | | | | | | | | ||||
Nick Johnson | | | | | | | | | -1 | |||
Erik Josefsson | | | | | | | | | ||||
Tomi Kallio | | | | | | | | | -2 | |||
Tuomas Kiiskinen | | | | | | | | | -2 | |||
Jani Lajunen | | | | | | | | | -1 | |||
Eddie Larsson | | | | | | | | | ||||
Niclas Lundgren | | | | | | | | | -2 | |||
Patrik Lundh | | | | | | | | | ||||
Eric Martinsson | | | | | | | | | ||||
Cory Murphy | | | | | 1 | | | | | -1 | ||
Rhett Rakhshani | | | | | | | | | -1 | |||
Liam Reddox | | | | | | | | | ||||
Robert Rosén | | | 1 | | | | | | | -2 | ||
Gustav Rydahl | | | | | | | | | ||||
Jeff Tambellini | | | | | 1 | | | | | |||
Ville Varakas | | | | | | | 2 | | | |||
Noah Welch | | | | | | | 2 | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Linus Fernström | | | | | | | | | ||||
Lars Johansson | | | 30 | | | 1 | | | 60:00 | | | 96.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Christopher Nihlstorp | | | 17 | | | 3 | | | 58:00 | | | 82.35 |
Stefan Stéen | | | | | | | | |
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»