| 13 Jan 2015, 19:00 | Play-off | Semi Final | Frölundaborg | |||||||
| Frölunda HC | 4-2 | Kärpät Oulu | |||||
|
|||||||
| Referees: BRUGGEMANN Lars (GER) , STRICKER Daniel (SUI)   |  Spectators: 2100 | |||||||
|   | |||||||
| 00:21 | | | home | | | | | 1-0 | | | Max Görtz (Elias Fälth, Mikael Wikstrand) | |
| 02:02 | | | away | | | | | 1-1 | | | Julius Junttila (Joonas Kemppainen) | |
| 28:27 | | | home | | | | | 2-1 | | | Robin Figren (John Nyberg, Christian Bäckman) | |
| 32:53 | | | home | | | PPG | | | 3-1 | | | Elias Fälth (Mikael Wikstrand, Andreas Johnsson) |
| 38:28 | | | home | | | | | 4-1 | | | Anton Blidh (Mattias Janmark-Nylén, Max Görtz) | |
| 51:30 | | | away | | | | | 4-2 | | | Mika Pyörälä (Joonas Komulainen, Markus Nutivaara) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Christian Bäckman | | | | | 1 | | | | | 2 | ||
Anton Blidh | | | 1 | | | | | | | |||
Elias Fälth | | | 1 | | | 1 | | | | | -1 | |
Oscar Fantenberg | | | | | | | | | 1 | |||
Robin Figren | | | 1 | | | | | 12 | | | 1 | |
Max Görtz | | | 1 | | | 1 | | | | | ||
Erik Gustafsson | | | | | | | | | ||||
Mattias Janmark-Nylén | | | | | 1 | | | | | 1 | ||
Andreas Johnsson | | | | | 1 | | | | | |||
Magnus Kahnberg | | | | | | | | | ||||
Erik Karlsson | | | | | | | | | ||||
Niklas Lasu | | | | | | | | | ||||
Artturi Lehkonen | | | | | | | | | -1 | |||
Joel Lundqvist | | | | | | | 2 | | | |||
John Nyberg | | | | | 1 | | | | | 1 | ||
Mathis Olimb | | | | | | | 2 | | | 1 | ||
Christoffer Persson | | | | | | | 2 | | | |||
Mats Rosseli Olsen | | | | | | | | | ||||
Pontus Widerström | | | | | | | | | ||||
Mikael Wikstrand | | | | | 2 | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mikko Alikoski | | | | | | | | | ||||
Patrick Davis | | | | | | | | | ||||
Joonas Donskoi | | | | | | | | | -1 | |||
Ryan Glenn | | | | | | | 2 | | | 1 | ||
Ivan Huml | | | | | | | | | -1 | |||
Julius Junttila | | | 1 | | | | | | | |||
Joonas Kemppainen | | | | | 1 | | | | | |||
Juho Keränen | | | | | | | | | ||||
Joonas Komulainen | | | | | 1 | | | | | |||
Lasse Kukkonen | | | | | | | 2 | | | -3 | ||
Arto Laatikainen | | | | | | | | | 1 | |||
Saku Mäenalanen | | | | | | | | | ||||
Sakari Manninen | | | | | | | 2 | | | |||
Adam Masuhr | | | | | | | 2 | | | -3 | ||
Mikko Niemelä | | | | | | | | | ||||
Markus Nutivaara | | | | | 1 | | | | | 1 | ||
Esa Pirnes | | | | | | | | | ||||
Mika Pyörälä | | | 1 | | | | | | | |||
Dan Spang | | | | | | | | | 1 | |||
Simon Suoranta | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Linus Fernström | | | | | | | | | ||||
Lars Johansson | | | 23 | | | 2 | | | 60:00 | | | 91.30 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tomi Karhunen | | | 24 | | | 4 | | | 60:00 | | | 83.33 |
Sami Väliharju | | | | | | | | |
- 13 Nov 2025 |
Alexander Losev
(F)
Buran Voronezh
Dinamo Maladzyechna - 13 Nov 2025 |
Yegor Savikov
(D)
Spartak Moskva
SKA St. Petersburg - 13 Nov 2025 |
Yefim Gurkin
(D)
Amur Khabarovsk
Lada Togliatti - 12 Nov 2025 |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn - 12 Nov 2025 |
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe - 12 Nov 2025 |
Brendan Harms
(F)
Dundee Stars
Canada - 12 Nov 2025 |
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Slovak Extraliga Round 17: Drama, comebacks, and a three-way tie at the top
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»


Switzerland: