| 03 Apr 2012, 19:00 | Play-off | Sem final 5 | Läkerol Arena | |||||||
| Brynäs IF | 4-2 | Färjestad BK | |||||
|
|||||||
| Referees: Sören Persson, Mikael Nord  |  Spectators: 8286 | |||||||
|   | |||||||
| 02:32 | | | home | | | | | 1-0 | | | Mats Lavander | |
| 19:29 | | | away | | | | | 1-1 | | | Marius Holtet (Mattias Sjögren) | |
| 20:57 | | | away | | | | | 1-2 | | | Jonas Brodin (Anders Bastiansen, Marius Holtet) | |
| 21:27 | | | home | | | | | 2-2 | | | Sebastian Wännström (Jakob Silfverberg, Mattias Ekholm) | |
| 38:02 | | | home | | | | | 3-2 | | | Calle Järnkrok (Sebastian Wännström) | |
| 59:18 | | | home | | | EN | | | 4-2 | | | Jonathan Granström (Mads Hansen, Jonas Nordquist) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Niclas Andersén | | | | | | | | | 1 | |||
Simon Bertilsson | | | | | | | | | ||||
Mattias Ekholm | | | | | 1 | | | | | 2 | ||
Jonathan Granström | | | 1 | | | | | 2 | | | ||
Ryan Gunderson | | | | | | | | | -1 | |||
Mads Hansen | | | | | 1 | | | | | 1 | ||
Calle Järnkrok | | | 1 | | | | | | | 1 | ||
Martin Johansson | | | | | | | | | -2 | |||
Lars Jonsson | | | | | | | | | ||||
Johan Larsson | | | | | | | | | -1 | |||
Mats Lavander | | | 1 | | | | | | | 1 | ||
Simon Löf | | | | | | | | | ||||
Emil Molin | | | | | | | | | ||||
Jonas Nordquist | | | | | 1 | | | 2 | | | ||
Jesper Ollas | | | | | | | | | -2 | |||
Joachim Rohdin | | | | | | | 2 | | | 1 | ||
Jakob Silfverberg | | | | | 1 | | | | | 2 | ||
Jörgen Sundqvist | | | | | | | | | ||||
Sebastian Wännström | | | 1 | | | 1 | | | | | 2 | |
Daniel Widing | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Per Åslund | | | | | | | | | ||||
Anders Bastiansen | | | | | 1 | | | | | 2 | ||
Christian Berglund | | | | | | | | | -3 | |||
Kristofer Berglund | | | | | | | | | -1 | |||
Jonas Brodin | | | 1 | | | | | 4 | | | 1 | |
Jonas Frögren | | | | | | | | | 1 | |||
Joakim Hillding | | | | | | | | | ||||
Marius Holtet | | | 1 | | | 1 | | | | | 2 | |
Mikael Johansson | | | | | | | | | -1 | |||
Oscar Klefbom | | | | | | | | | -1 | |||
Sanny Lindström | | | | | | | | | -1 | |||
Patrik Lundh | | | | | | | 2 | | | -3 | ||
Stefan Meyer | | | | | | | | | ||||
Magnus Nygren | | | | | | | | | ||||
Marcus Paulsson | | | | | | | | | ||||
Martin Sevc | | | | | | | | | -1 | |||
Mattias Sjögren | | | | | 1 | | | | | 2 | ||
Robin Sterner | | | | | | | | | ||||
Erik Thorell | | | | | | | | | ||||
Rickard Wallin | | | | | | | 2 | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Johan Holmqvist | | | | | | | | | ||||
Niklas Svedberg | | | 44 | | | 2 | | | 60:00 | | | 95.45 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Christopher Nihlstorp | | | 22 | | | 3 | | | 59:00 | | | 86.36 |
Fredrik Pettersson-Wentzel | | | | | | | | |
- 25 Nov 2025 |
Andrei Skovronsky
(G)
Izhstal Izhevsk
AKM Tula - 25 Nov 2025 |
Ilya Gatiyatulin
(D)
Rubin Tyumen
Yuzhny Ural Orsk - 25 Nov 2025 |
Ilya Fedotov
(F)
Salavat Yulayev Ufa
Sibir Novosibirsk - 25 Nov 2025 |
Yaroslav Belyakov
(D)
Sibir Novosibirsk
Spartak Moskva - 25 Nov 2025 |
Yegor Zaitsev
(D)
Spartak Moskva
Sibir Novosibirsk - 25 Nov 2025 |
Vladislav Buiko
(F)
Lokomotiv Orsha
Shakhtar Soligorsk - 25 Nov 2025 |
Ben Johnson
(F)
HK Spisska Nova Ves
unknown
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»


Finland:
Germany:
Switzerland: