Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 05 Jan 2025, 17:00 | Regular season | 34 | Kunsteisstadion im Sahnpark Crimmitschau | |||||||||
| Eispiraten Crimmitschau | 2-1 SO | Dresdner Eislöwen | |||||||
|
|||||||||
| Referees: Seedo Janssen  |  Spectators: 2737 | |||||||||
|   | |||||||||
| 25:55 | | | home | | | | | 1-0 | | | Felix Thomas (Justin Büsing) | |
| 55:49 | | | away | | | PPG | | | 1-1 | | | Andrew Yogan (Oliver Granz, Tomas Sykora) |
| 65:00 | | | home | | | SO | | | 2-1 | | | Scott Feser |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lucas Böttcher | | | | | | | | | ||||
Justin Büsing | | | | | 1 | | | | | |||
Scott Feser | | | 1 | | | | | | | |||
Gregory Kreutzer | | | | | | | 2 | | | |||
Tobias Lindberg | | | | | | | 2 | | | |||
Tim Lutz | | | | | | | | | ||||
Till Michel | | | | | | | | | ||||
Jerkko Rämö | | | | | | | | | ||||
Mirko Sacher | | | | | | | | | ||||
Alexander Schmidt | | | | | | | | | ||||
Denis Shevyrin | | | | | | | 6 | | | |||
Lois Spitzner | | | | | | | | | ||||
Felix Thomas | | | 1 | | | | | | | |||
Alexander Vladelchtchikov | | | | | | | | | ||||
Lukas Wagner | | | | | | | | | ||||
Dominik Walsh | | | | | | | | | ||||
Roman Zap | | | | | | | | | ||||
Ladislav Zikmund | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tomáš Andres | | | | | | | | | ||||
Yannick Drews | | | | | | | | | ||||
Dane Fox | | | | | | | 27 | | | |||
Oliver Granz | | | | | 1 | | | | | |||
Tariq Hammond | | | | | | | | | ||||
Ricardo Hendreschke | | | | | | | | | ||||
Vincent Hessler | | | | | | | | | ||||
Drew Leblanc | | | | | | | | | ||||
Matthias Pischoff | | | | | | | | | ||||
Johan Porsberger | | | | | | | | | ||||
Niklas Postel | | | | | | | | | ||||
Bruno Riedl | | | | | | | | | ||||
Nicolas Schindler | | | | | | | | | ||||
Samuel Schindler | | | | | | | | | ||||
Tomas Sykora | | | | | 1 | | | | | |||
Travis Turnbull | | | | | | | | | ||||
Arne Uplegger | | | | | | | | | ||||
Mitch Wahl | | | | | | | | | ||||
Andrew Yogan | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Christian Schneider | | | | | | | | | ||||
Oleg Shilin | | | 45 | | | 1 | | | 65:00 | | | 97.78 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Danny Aus den Birken | | | 20 | | | 1 | | | 65:00 | | | 95.00 |
Marvin Berbner | | | | | | | | |
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»