| 12 Dec 2021, 20:00 | Regular season | Bitcoin Arena | |||||||
| Denmark | 1-9 | Belarus | |||||
| 
 | |||||||
| Referees: Micha Hebeisen (SUI), Zsombor Palkovi (HUN)  |  Spectators: 623 | |||||||
|   | |||||||
| 14:49 | | | away | | | | | 0-1 | | |  Vitaly Pinchuk (Artyom Levshunov, Alexander Suvorov) | |
| 15:29 | | | away | | | | | 0-2 | | |  Valentin Demchenko (Yegor Chezganov, Alexander Palchik) | |
| 23:41 | | | away | | | SHG | | | 0-3 | | |  Ilya Spat (Sergei Karpovich) | 
| 25:23 | | | home | | | PPG | | | 1-3 | | |  Kasper Larsen (Lukas Bang Przemieslo, Frederik Fruerskov Brændgaard) | 
| 36:10 | | | away | | | | | 1-4 | | |  Sergei Kuznetsov (Yegor Klavdiev, Dmitri Kuzmin) | |
| 36:52 | | | away | | | PP2 | | | 1-5 | | |  Sergei Kuznetsov (Alexander Suvorov, Dmitri Kuzmin) | 
| 37:15 | | | away | | | PPG | | | 1-6 | | |  Yegor Klavdiev (Valentin Demchenko, Egor Sidorov) | 
| 48:38 | | | away | | | | | 1-7 | | |  Oleg Pozhigan (Vitaly Pinchuk, Alexander Suvorov) | |
| 50:22 | | | away | | | | | 1-8 | | |  Daniil Karpovich (Ilya Morozov) | |
| 56:29 | | | away | | | | | 1-9 | | |  Yegor Chezganov (Valentin Demchenko, Alexander Palchik) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Marcus Almquist | | | | | | | | | -2 | |||
|  Anton Als | | | | | | | | | -1 | |||
|  William Back | | | | | | | 2 | | | -2 | ||
|  Lukas Bang Przemieslo | | | | | 1 | | | | | -2 | ||
|  Jonas Borring Hansen | | | | | | | 2 | | | -1 | ||
|  Frederik Fruerskov Brændgaard (MoM) | | | | | 1 | | | 2 | | | -1 | |
|  Gustav Holger Jensen | | | | | | | | | -2 | |||
|  Jacob Møller Jensen | | | | | | | | | -2 | |||
|  Jonas Krabbe Christensen | | | | | | | 4 | | | -2 | ||
|  Kasper Larsen | | | 1 | | | | | | | |||
|  Peter Lauritzen | | | | | | | | | -2 | |||
|  Edvard Lundmark | | | | | | | | | -3 | |||
|  Oscar Fisker Mølgaard | | | | | | | | | -2 | |||
|  Mikkel Rask Nielsen | | | | | | | | | -2 | |||
|  Victor Sand | | | | | | | | | -1 | |||
|  Albert Schioldan | | | | | | | | | -3 | |||
|  Andreas Schou Nielsson | | | | | | | | | -2 | |||
|  Mikkel Skjellerup | | | | | | | | | -3 | |||
|  Anton Stenbakken | | | | | | | | | -2 | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Yegor Chezganov | | | 1 | | | 1 | | | 4 | | | 2 | 
|  Valentin Demchenko | | | 1 | | | 2 | | | | | 2 | |
|  Daniil Karpovich (MoM) | | | 1 | | | | | | | 3 | ||
|  Sergei Karpovich | | | | | 1 | | | 2 | | | 2 | |
|  Yegor Klavdiev | | | 1 | | | 1 | | | | | 1 | |
|  Dmitri Kuzmin | | | | | 2 | | | 2 | | | 4 | |
|  Sergei Kuznetsov | | | 2 | | | | | | | 3 | ||
|  Artyom Levshunov | | | | | 1 | | | | | 1 | ||
|  Ilya Morozov | | | | | 1 | | | | | 1 | ||
|  Alexander Palchik | | | | | 2 | | | 2 | | | 2 | |
|  Vitaly Pinchuk | | | 1 | | | 1 | | | | | 2 | |
|  Oleg Pozhigan | | | 1 | | | | | | | 1 | ||
|  Arseni Sazanovich | | | | | | | | | 1 | |||
|  Egor Sidorov | | | | | 1 | | | | | 1 | ||
|  Ilya Spat | | | 1 | | | | | | | 2 | ||
|  Nikita Stasenko | | | | | | | 2 | | | 1 | ||
|  Alexander Suvorov | | | | | 3 | | | | | 2 | ||
|  Kirill Yaruta | | | | | | | 2 | | | 1 | ||
|  Mark Yaruta | | | | | | | | | 1 | |||
|  Egor Yuzlenko | | | | | | | | | 1 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Thor Lafrenz Baden | | | | | | | | | ||||
|  Louis Ingvordsen | | | 37 | | | 9 | | | 60:00 | | | 75.68 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Alexei Kolosov | | | 19 | | | 1 | | | 60:00 | | | 94.74 | 
|  Nikita Mytnik | | | | | | | | | 
- 30 Oct 2025 |  Samuel Baros 
                               (G) Samuel Baros 
                               (G) LHK Jestřábi Prostějov LHK Jestřábi Prostějov  Mechelen Golden Sharks Mechelen Golden Sharks
- 30 Oct 2025 |  Markus Ekholm-Rosén 
                               (G) Markus Ekholm-Rosén 
                               (G) Mechelen Golden Sharks Mechelen Golden Sharks unknown unknown
- 30 Oct 2025 |  Julius Hudacek 
                               (G) Julius Hudacek 
                               (G) Dresdner Eislöwen Dresdner Eislöwen unknown unknown
- 30 Oct 2025 |  Carson McMillan 
                               (F) Carson McMillan 
                               (F) Selber Wölfe Selber Wölfe  Hannover Scorpions Hannover Scorpions
- 30 Oct 2025 |  Kevin Gaudet 
                               (C) Kevin Gaudet 
                               (C) Hannover Scorpions Hannover Scorpions unknown unknown
- 30 Oct 2025 |  Yegor Karbalevich 
                               (D) Yegor Karbalevich 
                               (D) Yastreby Pinsk Yastreby Pinsk  HK Mogilev HK Mogilev
- 30 Oct 2025 |  Sean Josling 
                               (F) Sean Josling 
                               (F) Dukla Trencin Dukla Trencin  IFK Helsinki IFK Helsinki
Current events
External links
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»
 Russia:
              Russia:  
               Switzerland:
              Switzerland:  
              
