| 26 May 2019, 20:15 | Regular season | Final | Ondrej Nepela Arena | |||||||
| Canada | 1-3 | Finland | |||||
|
|||||||
| Referees: Tobias Björk (SWE), Jeremy Tufts (USA)  |  Spectators: 9085 | |||||||
|   | |||||||
| 10:02 | | | home | | | | | 1-0 | | | Shea Theodore (Anthony Mantha, Jared McCann) | |
| 22:35 | | | away | | | PPG | | | 1-1 | | | Marko Anttila (Sakari Manninen, Niko Ojamäki) |
| 42:35 | | | away | | | | | 1-2 | | | Marko Anttila (Veli-Matti Savinainen) | |
| 55:54 | | | away | | | | | 1-3 | | | Harri Pesonen (Juhani Tyrväinen, Jani Hakanpää) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Thomas Chabot | | | | | | | | | ||||
Anthony Cirelli | | | | | | | | | ||||
Sean Couturier | | | | | | | | | ||||
Pierre-Luc Dubois | | | | | | | | | -1 | |||
Dante Fabbro | | | | | | | | | ||||
Adam Henrique | | | | | | | | | ||||
Mathieu Joseph | | | | | | | | | ||||
Tyson Jost | | | | | | | | | ||||
Anthony Mantha | | | | | 1 | | | | | |||
Jonathan Marchessault | | | | | | | | | -1 | |||
Jared McCann | | | | | 1 | | | | | |||
Philippe Myers | | | | | | | | | ||||
Darnell Nurse | | | | | | | 4 | | | -1 | ||
Sam Reinhart | | | | | | | | | ||||
Damon Severson | | | | | | | | | -1 | |||
Troy Stecher | | | | | | | | | ||||
Mark Stone | | | | | | | | | -1 | |||
Dylan Strome | | | | | | | | | -1 | |||
Shea Theodore | | | 1 | | | | | 2 | | | ||
Kyle Turris | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marko Anttila | | | 2 | | | | | 2 | | | 1 | |
Jani Hakanpää | | | | | 1 | | | 2 | | | 1 | |
Henri Jokiharju | | | | | | | | | ||||
Kaapo Kakko | | | | | | | | | ||||
Oliwer Kaski | | | | | | | | | ||||
Joel Kiviranta | | | | | | | | | ||||
Miika Koivisto | | | | | | | | | 1 | |||
Kristian Kuusela | | | | | | | | | ||||
Juho Lammikko | | | | | | | | | ||||
Mikko Lehtonen | | | | | | | | | ||||
Petteri Lindbohm | | | | | | | 2 | | | |||
Sakari Manninen | | | | | 1 | | | | | 1 | ||
Niko Mikkola | | | | | | | | | ||||
Atte Ohtamaa | | | | | | | | | ||||
Niko Ojamäki | | | | | 1 | | | | | -1 | ||
Harri Pesonen | | | 1 | | | | | | | 1 | ||
Toni Rajala | | | | | | | | | -1 | |||
Jere Sallinen | | | | | | | | | 1 | |||
Veli-Matti Savinainen | | | | | 1 | | | | | 1 | ||
Juhani Tyrväinen | | | | | 1 | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Carter Hart | | | | | | | | | ||||
Matt Murray | | | 22 | | | 3 | | | 56:18 | | | 86.36 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Lankinen | | | 44 | | | 1 | | | 60:00 | | | 97.73 |
Jussi Olkinuora | | | | | | | | |
- 03 Nov 2025 |
Erik Andersson
(F)
Rungsted Seier Capital
Växjö Lakers - 03 Nov 2025 |
Jan Blasko
(F)
HC Kosice
HC 21 Prešov - 02 Nov 2025 |
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti - 02 Nov 2025 |
Olli Palola
(F)
Porin Ässät
Ilves Tampere - 02 Nov 2025 |
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates - 02 Nov 2025 |
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve - 02 Nov 2025 |
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»

Russia:
Switzerland: