Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 02 Mar 2012, 19:00 | Regular season | Verizon Center | |||||||
| Washington Capitals | 0-5 | New Jersey Devils | |||||
|
|||||||
| Referees: Paul Devorski, Tom Kowal  |  Spectators: 18506 | |||||||
|   | |||||||
| 11:29 | | | away | | | PPG | | | 0-1 | | | Zach Parise (David Clarkson, Patrik Elias) |
| 17:50 | | | away | | | | | 0-2 | | | Zach Parise (Ilya Kovalchuk, Adam Henrique) | |
| 18:19 | | | away | | | | | 0-3 | | | Dainius Zubrus (David Clarkson) | |
| 23:08 | | | away | | | | | 0-4 | | | Zach Parise (Adam Henrique, Bryce Salvador) | |
| 35:02 | | | away | | | SHG | | | 0-5 | | | Patrik Elias (Dainius Zubrus) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Karl Alzner | | | | | | | | | -1 | |||
Keith Aucoin | | | | | | | | | -2 | |||
Jay Beagle | | | | | | | | | ||||
Troy Brouwer | | | | | | | | | -1 | |||
John Carlson | | | | | | | | | -1 | |||
Jason Chimera | | | | | | | | | -2 | |||
Mike Green | | | | | | | | | -2 | |||
Jeff Halpern | | | | | | | | | ||||
Matt Hendricks | | | | | | | 2 | | | -1 | ||
Marcus Johansson | | | | | | | | | -1 | |||
Brooks Laich | | | | | | | | | -2 | |||
Dmitry Orlov | | | | | | | | | -1 | |||
Alexander Ovechkin | | | | | | | | | -1 | |||
Mathieu Perreault | | | | | | | | | -1 | |||
Jeff Schultz | | | | | | | 2 | | | |||
Alexander Syomin | | | | | | | | | -2 | |||
Joel Ward | | | | | | | | | ||||
Dennis Wideman | | | | | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Steve Bernier | | | | | | | | | ||||
Eric Boulton | | | | | | | | | ||||
Ryan Carter | | | | | | | | | ||||
David Clarkson | | | | | 2 | | | | | 1 | ||
Patrik Elias | | | 1 | | | 1 | | | | | 1 | |
Mark Fayne | | | | | | | | | 1 | |||
Andy Greene | | | | | | | 2 | | | |||
Adam Henrique | | | | | 2 | | | | | 2 | ||
Jacob Josefson | | | | | | | | | 1 | |||
Ilya Kovalchuk | | | | | 1 | | | | | 2 | ||
Adam Larsson | | | | | | | | | 2 | |||
Zach Parise | | | 3 | | | | | | | 2 | ||
Bryce Salvador | | | | | 1 | | | 2 | | | 2 | |
Petr Sykora | | | | | | | | | ||||
Matt Taormina | | | | | | | | | ||||
Anton Volchenkov | | | | | | | | | 2 | |||
Marek Zidlicky | | | | | | | | | 1 | |||
Dainius Zubrus | | | 1 | | | 1 | | | | | 2 |
Kevin Labanc
(F)
Columbus Blue Jackets
Shanghai Dragons
Artyom Nikolaev
(F)
HC Admiral Vladivostok
SKA-VMF
Bulat Minnekhanov
(F)
Olympia Kirovo-Chepetsk
HK Chelny
Alexander Velmatov
(D)
Izhstal Izhevsk
Sergei Shumakov
(F)
Lada Togliatti
Dominik Salama
(G)
Comarch Cracovia
Klaukkalan HT Nurmijärvi
Leevi Sorvali
(D)
HK Zemgale
VG-62 Naantali
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»