Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 21 Dec 2018, 17:30 | Regular season | Steel Aréna Košice | |||||||
| HC Kosice | 1-0 | MHK 32 Liptovsky Mikulas | |||||
| 
 | |||||||
| Referees: Orolin, Snášel - Šoltés, Gajan  |  Spectators: 3592 | |||||||
|   | |||||||
| 11:19 | | | home | | | | | 1-0 | | |  Roman Zitny (Filip Vrabel, Eduard Sedivy) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Evan Brophey | | | | | | | | | ||||
|  Václav Čížek | | | | | | | 2 | | | |||
|  Martin Dudáš | | | | | | | | | ||||
|  Peter Galamboš | | | | | | | | | ||||
|  Marcel Haščák | | | | | | | | | ||||
|  Tomas Hricina | | | | | | | | | ||||
|  Petr Kafka | | | | | | | | | ||||
|  Tomas Klima | | | | | | | | | ||||
|  Martin Krajňák | | | | | | | | | ||||
|  Jimmy McDowell | | | | | | | 2 | | | |||
|  Ladislav Nagy | | | | | | | 2 | | | |||
|  Simon Petras | | | | | | | | | ||||
|  Klemen Pretnar | | | | | | | | | ||||
|  Jere Pulli | | | | | | | | | ||||
|  Eduard Sedivy | | | | | 1 | | | 2 | | | ||
|  Gabriel Spilar | | | | | | | | | ||||
|  Jakub Suja | | | | | | | | | ||||
|  Filip Vrabel | | | | | 1 | | | | | |||
|  Roman Zitny | | | 1 | | | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Matej Baca | | | | | | | | | ||||
|  Samuel Fereta | | | | | | | 4 | | | |||
|  Richard Huna | | | | | | | | | ||||
|  Robert Huna | | | | | | | | | ||||
|  Martin Kriska | | | | | | | | | ||||
|  Martin Lenďák | | | | | | | | | ||||
|  Andrej Listiak | | | | | | | 4 | | | |||
|  Filip Mezovsky | | | | | | | | | ||||
|  Tomas Nadasdi | | | | | | | | | ||||
|  Jakub Nemec | | | | | | | | | ||||
|  Patrik Osko | | | | | | | | | ||||
|  Maros Piatka | | | | | | | | | ||||
|  Patrik Stevuliak | | | | | | | | | ||||
|  Radoslav Suchy | | | | | | | | | ||||
|  Jakub Sukel | | | | | | | | | ||||
|  Alex Tamasi | | | | | | | | | ||||
|  Michal Uhrik | | | | | | | | | ||||
|  Marek Uram | | | | | | | | | ||||
|  Lukas Ziak | | | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Stanislav Skorvanek | | | 28 | | | 0 | | | 60:00 | | | 100.00 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Anton Kislitsin | | | 39 | | | 1 | | | 58:15 | | | 97.44 | 
 Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki Daniil Bryzgalov 
                               (G)
                              Daniil Bryzgalov 
                               (G)
                              
                            
                             Toros Neftekamsk
Toros Neftekamsk
 Topeka Scarecrows
Topeka Scarecrows Valentin Demchenko 
                               (F)
                              Valentin Demchenko 
                               (F)
                              
                            
                             Yunost Minsk
Yunost Minsk
 CSK VVS Samara
CSK VVS Samara
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»