| 31 Jan 2012, 19:00 | Regular season | Skellefteå Kraft Arena | |||||||
| Skellefteå AIK | 2-0 | Färjestad BK | |||||
|
|||||||
| Referees: Morgan Johansson, Thomas Forsström  |  Spectators: 4751 | |||||||
|   | |||||||
| 00:58 | | | home | | | PPG | | | 1-0 | | | Oscar Möller (Bud Holloway) |
| 08:19 | | | home | | | PPG | | | 2-0 | | | Joakim Lindström (Rasmus Edström, Christian Söderström) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Johan Alm | | | | | | | | | ||||
Pierre-Édouard Bellemare | | | | | | | | | ||||
Niclas Burström | | | | | | | | | ||||
Rasmus Edström | | | | | 1 | | | 2 | | | ||
Petter Emanuelsson | | | | | | | | | ||||
Johan Forsberg | | | | | | | 2 | | | |||
Erik Forssell | | | | | | | 4 | | | |||
Lee Goren | | | | | | | | | ||||
Petter Granberg | | | | | | | | | ||||
Bud Holloway | | | | | 1 | | | | | |||
Melker Karlsson | | | | | | | | | ||||
John Klingberg | | | | | | | | | ||||
Oscar Lindberg | | | | | | | | | ||||
Fredrik Lindgren | | | | | | | 2 | | | |||
Joakim Lindström | | | 1 | | | | | 27 | | | ||
Oscar Möller | | | 1 | | | | | | | |||
Hannu Pikkarainen | | | | | | | | | ||||
Thomas Skogs | | | | | | | 2 | | | |||
Anders Söderberg | | | | | | | | | ||||
Christian Söderström | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Per Åslund | | | | | | | | | ||||
Anders Bastiansen | | | | | | | 2 | | | |||
Christian Berglund | | | | | | | | | ||||
Kristofer Berglund | | | | | | | | | ||||
Jonas Brodin | | | | | | | 2 | | | |||
Jonas Frögren | | | | | | | | | ||||
Anton Grundel | | | | | | | | | ||||
Joakim Hillding | | | | | | | | | ||||
Marius Holtet | | | | | | | | | ||||
Hannes Hyvönen | | | | | | | 2 | | | |||
Mikael Johansson | | | | | | | | | ||||
Oscar Klefbom | | | | | | | | | ||||
Johan Larsson | | | | | | | | | ||||
Patrik Lundh | | | | | | | 2 | | | |||
Stefan Meyer | | | | | | | | | ||||
Marcus Paulsson | | | | | | | | | ||||
Martin Sevc | | | | | | | | | ||||
Mattias Sjögren | | | | | | | 2 | | | |||
Erik Thorell | | | | | | | 2 | | | |||
Rickard Wallin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Joacim Eriksson | | | 27 | | | 0 | | | 60:00 | | | 100.00 |
Andreas Hadelöv | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Christopher Nihlstorp | | | 3 | | | 0 | | | 8:00 | | | 100.00 |
Fredrik Pettersson-Wentzel | | | 11 | | | 2 | | | 50:00 | | | 81.82 |
- 16 Nov 2025 |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK - 16 Nov 2025 |
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä - 16 Nov 2025 |
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki - 16 Nov 2025 |
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk - 16 Nov 2025 |
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials - 16 Nov 2025 |
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege - 16 Nov 2025 |
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Mogo Riga power past Gyergyó to reach Continental Cup Superfinals
Clinical finishing and elite goaltending send Riga through to the final stage Read more»

Switzerland: