Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 27 Feb 2017, 19:00 | Play-off | 1/8 Final | КРК Нагорный | ||||||||
| Torpedo Nizhny Novgorod | 2-3 OT | Dynamo Moskva | ||||||
|
||||||||
| Referees: Roman Gofman, Viktor Gashilov  |  Spectators: 5530 | ||||||||
|   | ||||||||
| 09:38 | | | home | | | | | 1-0 | | | Vladimir Galuzin | |
| 22:28 | | | home | | | PPG | | | 2-0 | | | Yevgeny Mozer (Vladimir Galuzin, Dmitri Syomin) |
| 34:11 | | | away | | | | | 2-1 | | | Ivan Igumnov (Daniil Tarasov, Yakov Rylov) | |
| 59:21 | | | away | | | EA | | | 2-2 | | | Daniil Tarasov (Ilya Nikulin, Alexei Tereshchenko) |
| 63:38 | | | away | | | | | 2-3 | | | Maxim Karpov (Alexei Tereshchenko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Artyom Alyayev | | | | | | | | | ||||
Carter Ashton | | | | | | | | | -1 | |||
Denis Barantsev | | | | | | | | | ||||
Kaspars Daugavins | | | | | | | | | ||||
Roman Derlyuk | | | | | | | | | ||||
Vladimir Galuzin | | | 1 | | | 1 | | | | | ||
Evgeny Grachev | | | | | | | | | -1 | |||
Vyacheslav Kulyomin | | | | | | | 2 | | | -2 | ||
Sam Lofquist | | | | | | | | | -1 | |||
Brandon McMillan | | | | | | | 2 | | | |||
Yevgeny Mozer | | | 1 | | | | | | | |||
John Norman | | | | | | | 2 | | | -1 | ||
Maxim Osipov | | | | | | | | | -2 | |||
Alexei Potapov | | | | | | | | | ||||
Dmitri Syomin | | | | | 1 | | | | | |||
Kirill Urakov | | | | | | | | | ||||
Danil Veryaev | | | | | | | | | -1 | |||
Stanislav Yegorshev | | | | | | | | | ||||
Grigory Zheldakov | | | | | | | 2 | | | -1 | ||
Nikolai Zherdev | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vladimir Bryukvin | | | | | | | | | ||||
Artyom Fyodorov | | | | | | | 2 | | | |||
Ansel Galimov | | | | | | | | | ||||
Konstantin Gorovikov | | | | | | | | | ||||
Juuso Hietanen | | | | | | | | | 1 | |||
Ivan Igumnov | | | 1 | | | | | 2 | | | 1 | |
Maxim Karpov | | | 1 | | | | | | | 2 | ||
Martins Karsums | | | | | | | | | 2 | |||
Lukas Kaspar | | | | | | | | | ||||
Denis Kokarev | | | | | | | | | ||||
Andrei Kuteikin | | | | | | | | | 1 | |||
Andrei Mironov | | | | | | | | | ||||
Ilya Nikulin | | | | | 1 | | | 2 | | | 1 | |
Artem Podshendyalov | | | | | | | | | ||||
Yakov Rylov | | | | | 1 | | | | | 1 | ||
Maxim Solovyov | | | | | | | | | ||||
Daniil Tarasov | | | 1 | | | 1 | | | | | 1 | |
Alexei Tereshchenko | | | | | 2 | | | 2 | | | 2 | |
Alexei Tsvetkov | | | | | | | 2 | | | -1 | ||
Yegor Zaitsev | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Biryukov | | | | | | | | | ||||
Ilya Proskuryakov | | | 27 | | | 3 | | | 63:38 | | | 88.89 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Lazushin | | | | | | | | | ||||
Alexander Yeryomenko | | | 27 | | | 2 | | | 62:21 | | | 92.59 |
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»