Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 10 Dec 2016, 19:00 | Regular season | Cardiff Arena | |||||||
| Cardiff Devils | 0-8 | Nottingham Panthers | |||||
|
|||||||
| Referees: Jan Schmejkal  |  Spectators: 2835 | |||||||
|   | |||||||
| 00:51 | | | away | | | | | 0-1 | | | Brian McGrattan (Robert Farmer, Andy Sertich) | |
| 01:52 | | | away | | | | | 0-2 | | | Stephen Schultz (Brad Moran, Dan Spang) | |
| 12:35 | | | away | | | SHG | | | 0-3 | | | Andy Sertich (Robert Farmer, Jeff Brown) |
| 19:34 | | | away | | | | | 0-4 | | | Dan Spang (Alex Nikiforuk, Chris Lawrence) | |
| 27:50 | | | away | | | | | 0-5 | | | Matt Carter (Kristian Kudroc, Jeff Brown) | |
| 38:52 | | | away | | | | | 0-6 | | | Brad Moran (Andy Sertich, Logan MacMillan) | |
| 51:09 | | | away | | | | | 0-7 | | | Stephen Schultz (Brian McGrattan) | |
| 58:39 | | | away | | | | | 0-8 | | | Jeff Brown (Oliver Betteridge, Chris Lawrence) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Asselin | | | | | | | | | ||||
Joshua Batch | | | | | | | | | ||||
Sean Bentivoglio | | | | | | | 2 | | | |||
Patrick Bordeleau | | | | | | | | | ||||
David Brine | | | | | | | | | ||||
Guillaume Doucet | | | | | | | | | ||||
Gleason Fournier | | | | | | | | | ||||
Joey Haddad | | | | | | | | | ||||
Andrew Hotham | | | | | | | | | ||||
Scott Hotham | | | | | | | | | ||||
Chris Jones | | | | | | | | | ||||
Andrew Lord | | | | | | | | | ||||
Mark Louis | | | | | | | | | ||||
Joey Martin | | | | | | | | | ||||
Jake Morissette | | | | | | | 2 | | | |||
Matthew Myers | | | | | | | | | ||||
Luke Piggott | | | | | | | | | ||||
Mark Richardson | | | | | | | | | ||||
Layne Ulmer | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Oliver Betteridge | | | | | 1 | | | 2 | | | ||
Jeff Brown | | | 1 | | | 2 | | | | | ||
Matt Carter | | | 1 | | | | | | | |||
Robert Farmer | | | | | 2 | | | | | |||
Kristian Kudroc | | | | | 1 | | | 2 | | | ||
Robert Lachowicz | | | | | | | | | ||||
Chris Lawrence | | | | | 2 | | | | | |||
Stephen Lee | | | | | | | | | ||||
Erik Lindhagen | | | | | | | | | ||||
Logan MacMillan | | | | | 1 | | | | | |||
Brian McGrattan | | | 1 | | | 1 | | | 4 | | | |
Brad Moran | | | 1 | | | 1 | | | | | ||
Alex Nikiforuk | | | | | 1 | | | | | |||
Stephen Schultz | | | 2 | | | | | | | |||
Andy Sertich | | | 1 | | | 2 | | | | | ||
Dan Spang | | | 1 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ben Bowns | | | 20 | | | 5 | | | 25:09 | | | 75.00 |
Thomas Murdy | | | 17 | | | 3 | | | 34:51 | | | 82.35 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jindrich Pacl | | | | | | | | | ||||
Miika Wiikman | | | 30 | | | 0 | | | 60:00 | | | 100.00 |
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»