Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 16 Feb 2016, 17:00 | Regular season | Ufa Arena | |||||||
| Salavat Yulayev Ufa | 3-4 | Metallurg Novokuznetsk | |||||
|
|||||||
| Referees: Yevgeny Gamaley, Sergei Kulakov  |  Spectators: 7853 | |||||||
|   | |||||||
| 02:48 | | | home | | | PPG | | | 1-0 | | | Nikolay Prokhorkin (Ivan Vishnevsky) |
| 13:11 | | | away | | | | | 1-1 | | | Alexander Komaristy (Fyodor Polishchuk, Kirill Kaprizov) | |
| 14:17 | | | home | | | | | 2-1 | | | Maxim Mayorov (Denis Bodrov, Teemu Hartikainen) | |
| 23:12 | | | home | | | PPG | | | 3-1 | | | Nikolay Prokhorkin (Ivan Vishnevsky, Teemu Hartikainen) |
| 24:04 | | | away | | | | | 3-2 | | | Pavel Makarenko (Timur Fatkullin, Kirill Semyonov) | |
| 45:15 | | | away | | | | | 3-3 | | | Kirill Semyonov (Grigory Glebov, Dmitry Starchenko) | |
| 52:28 | | | away | | | PPG | | | 3-4 | | | Fyodor Polishchuk (Alexander Komaristy) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Zakhar Arzamastsev | | | | | | | | | 1 | |||
Denis Bodrov | | | | | 1 | | | 2 | | | 1 | |
Roman Derlyuk | | | | | | | | | -2 | |||
Maxim Goncharov | | | | | | | | | ||||
Igor Grigorenko | | | | | | | 12 | | | -1 | ||
Teemu Hartikainen | | | | | 2 | | | 2 | | | 1 | |
Denis Khlystov | | | | | | | | | ||||
Stepan Khripunov | | | | | | | | | -1 | |||
Anton Lazarev | | | | | | | | | -1 | |||
Sami Lepistö | | | | | | | | | -1 | |||
Enver Lisin | | | | | | | 2 | | | -1 | ||
Alexander Loginov | | | | | | | | | -2 | |||
Maxim Mayorov | | | 1 | | | | | | | 1 | ||
Alexander Nesterov | | | | | | | 4 | | | -1 | ||
Linus Omark | | | | | | | | | -1 | |||
Nikolay Prokhorkin | | | 2 | | | | | | | 1 | ||
Oleg Saprykin | | | | | | | | | -1 | |||
Sergei Soin | | | | | | | | | -2 | |||
Ivan Vishnevsky | | | | | 2 | | | | | -1 | ||
Mikhail Vorobyov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Cade Fairchild | | | | | | | | | 1 | |||
Timur Fatkullin | | | | | 1 | | | | | 1 | ||
Grigory Glebov | | | | | 1 | | | | | |||
Anton Kapotov | | | | | | | | | 1 | |||
Kirill Kaprizov | | | | | 1 | | | 4 | | | 1 | |
Alexander Komaristy | | | 1 | | | 1 | | | | | 1 | |
Robert Kousal | | | | | | | 2 | | | |||
Mikhail Kuklev | | | | | | | 2 | | | |||
Kirill Lebedev | | | | | | | 2 | | | -1 | ||
Nikita Lyamkin | | | | | | | 4 | | | |||
Pavel Makarenko | | | 1 | | | | | | | 2 | ||
Ilya Musin | | | | | | | | | ||||
Ilya Nekolenko | | | | | | | 12 | | | |||
Mikhail Plotnikov | | | | | | | 2 | | | |||
Fyodor Polishchuk | | | 1 | | | 1 | | | | | 1 | |
Alexander Romanov | | | | | | | | | ||||
Kirill Semyonov | | | 1 | | | 1 | | | | | 1 | |
Kirill Shchukin | | | | | | | 2 | | | 1 | ||
Dmitry Starchenko | | | | | 1 | | | | | 1 | ||
Ignat Zemchenko | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Rafael Khakimov | | | | | | | | | ||||
Vladimir Sokhatsky | | | 25 | | | 4 | | | 59:13 | | | 84.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ivan Starostin | | | 31 | | | 3 | | | 60:00 | | | 90.32 |
Yegor Yevstafiev | | | | | | | | |
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»