SaiPa wins again in the Pitsiturnaus
The 2025–26 Finnish ice hockey season kicked off with the traditional Pitsiturnaus in Rauma Read more»
(08 Mar 2013, 00:33) | SKA and Dynamo were able to get the important first win during their series openers of Gagarin Cup quarterfinals. Khabarovsk and Riga won their Nadezhda Cup duels. Read more»
(08 Mar 2013, 00:25) | For the first time a Western media, the BBC, was invited to the ceremony Read more»
(07 Mar 2013, 22:37) | Vote for Raanta, Bonar, Berra, DiDomenico, Kasutin and Darzins. Who was the most outstanding player in February? Read more»
(07 Mar 2013, 13:23) | According to EHC Olten, defense Ronny Keller, severely affected after a check from behind on Tuesday evening, will remain paralyzed for life; Read more»
(06 Mar 2013, 23:04) | Today the Nadezhda Cup semifinals started with wins for the home teams Dinamo Riga and Avtomobilist Yekaterinburg. While Dinamo had an easy match, Avtomobilist almost set a new league wide overtime record. Read more»
(06 Mar 2013, 22:21) | On Tuesday evening, favoured teams Vienna Capitals and KAC successfully finished their job in the quarterfinals, while Villach stayed alive with a win in Linz. Read more»
(06 Mar 2013, 21:54) | Medvescak hosted Salzburg for the third time in this series, a game both teams went into from the same position and this one was probably to-be-or-not-to-be game. Medvescak started bad, then had a crazy second period, and lost concetration in the third. Salzburg in the lead now, with two match points. Read more»
(06 Mar 2013, 20:48) | Eurohockey.com takes a quick look at the quarter finals in Elitserien. Read more»
(06 Mar 2013, 01:59) | The 36 years-old Ivo Rüthemann is only the fourth player after Gil Montandon, Martin Steinegger and Ronnie Rueger to play the impressive mark of 1000 NLA games. Read more»
(06 Mar 2013, 00:50) | For the first time a team outside capital wins the title Read more»
(05 Mar 2013, 22:56) | The last round of the Elitserien was played tonight. Skellefteå won the league with a 12-point margin. Färjestad got the second place with the same number of points as third placed Luleå and HV 71. Read more»
(05 Mar 2013, 17:44) | Similar to the Western Conference in the East the top three and the 5th made it to the next round. A lot of interesting series can be expected. Read more»
(04 Mar 2013, 18:39) | Government cuts the funds for hockey due to bad management Read more»
(04 Mar 2013, 16:34) | Solway Sharks moved closer to their first NIHL1 North title after extending their unbeaten run to 29 games Read more»
(04 Mar 2013, 10:52) | Eagles set a record, China does better than expected, Blades make a huge leap Read more»
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The 2025–26 Finnish ice hockey season kicked off with the traditional Pitsiturnaus in Rauma Read more»
“A 2-teams-league”, “No interest from the fans”, “No way for the players to develop”…. What’s next for the Baltic Hockey League? Read more»