Angers triumph in semifinal thriller against HK Mogo
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
| 19 Jan 2019, 15:00 | Regular season | Kurbads ledus halle | |||||||
| HK Kurbads | 5-1 | HK Lido Riga | |||||
|
|||||||
| Referees: Krišs Kupčus, Jevgēņijs Griškēvičs (Emīls Druseiks, Oļegs Kokins)  |  Spectators: 148 | |||||||
|   | |||||||
| 15:09 | | | home | | | | | 1-0 | | | Martins Cipulis (Martins Oskars Freimanis) | |
| 17:34 | | | home | | | | | 2-0 | | | Koba Jass (Mārtiņš Gipters, Edgars Brancis) | |
| 21:38 | | | away | | | | | 2-1 | | | Pāvils Galsons | |
| 28:35 | | | home | | | | | 3-1 | | | Mārcis Zembergs (Edgars Homjakovs) | |
| 35:08 | | | home | | | | | 4-1 | | | Edgars Homjakovs (Renars Valters) | |
| 52:19 | | | home | | | | | 5-1 | | | Juris Upītis (Renars Valters) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Edmunds Augstkalns | | | | | | | | | ||||
Edgars Brancis | | | | | 1 | | | 2 | | | ||
Martins Cipulis | | | 1 | | | | | | | |||
Martins Oskars Freimanis | | | | | 1 | | | | | |||
Mārtiņš Gipters | | | | | 1 | | | | | |||
Toms Hartmanis | | | | | | | | | ||||
Edgars Homjakovs | | | 1 | | | 1 | | | | | ||
Koba Jass | | | 1 | | | | | 2 | | | ||
Arturs Logunovs | | | | | | | 4 | | | |||
Martins Porejs | | | | | | | | | ||||
Konstantin Pushkaryov | | | | | | | | | ||||
Lauris Rancevs | | | | | | | | | ||||
Jēkabs Rēdlihs | | | | | | | | | ||||
Janis Sprukts | | | | | | | | | ||||
Davis Straupe | | | | | | | | | ||||
Juris Upītis | | | 1 | | | | | | | |||
Renars Valters | | | | | 2 | | | | | |||
Mārcis Zembergs | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Bulat Galimov | | | | | | | | | ||||
Pāvils Galsons | | | 1 | | | | | | | |||
Nikita Ivanov | | | | | | | | | ||||
Edgars Kamoliņš | | | | | | | 2 | | | |||
Alberts Kirsons | | | | | | | | | ||||
Ričards Kondrats | | | | | | | | | ||||
Yegor Kozhevnikov | | | | | | | | | ||||
Igor Lobov | | | | | | | 2 | | | |||
Daniil Lyutov | | | | | | | | | ||||
Igor Maloletkin | | | | | | | 2 | | | |||
Emils Masteiko | | | | | | | | | ||||
Everts Ozols | | | | | | | | | ||||
Vladislav Repin | | | | | | | | | ||||
Rūdolfs Romans | | | | | | | | | ||||
Jēkabs Siliņš | | | | | | | | | ||||
Arslan Yarullin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Uldis Calpa | | | | | | | | | ||||
Denijs Romanovskis | | | 17 | | | 1 | | | 60:00 | | | 94.12 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Antons Naumovs | | | | | | | | | ||||
Kārlis Reinis Riba | | | 45 | | | 5 | | | 60:00 | | | 88.89 |
Daniil Svintalsky
(F)
Beybarys Atyrau
Kulager Petropavlovsk
Yusuf Kenan Kars
(D)
İstanbul BB SK
TED Kocaeli Koleji SK
Ömer Kars
(F)
Buz Beykoz SK
TED Kocaeli Koleji SK
Prov Zenkov
(D)
Yunison Moskva
TED Kocaeli Koleji SK
Evgeny Farafontov
(F)
Laser HT
TED Kocaeli Koleji SK
Oğuz Karakoç
(F)
Zeytinburnu Belediyesi SK
TED Kocaeli Koleji SK
Denis Plastinin
(F)
Aviator Baranovichi
TED Kocaeli Koleji SK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»