IIHF launches European Cup of Nations: a new era for European ice hockey
New IIHF tournament aims to bring purpose and prestige to European national team breaks Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | Meistriliiga | 3 | 6 | 144 | 4.58 | 0.792 | 0 | 0 | 0 | ||
2021-22 | ![]() | Meistriliiga (Play-off) | 5 | 5 | 300 | 1.60 | 0.929 | 0 | 0 | 0 | ||
2021-22 | ![]() | Meistriliiga | 31 | 8 | 8 | 440 | 3.14 | 0.905 | 0 | 0 | 0 | |
2021-22 | ![]() | Optibet Hokeja Liga | 30 | 3 | 7 | 160 | 2.25 | 0.917 | 0 | 0 | 0 | |
2020-21 | Did not play | none | ||||||||||
2019-20 | ![]() | Optibet Hokeja Liga | 3 | 15 | 92 | 1.30 | 0.941 | 0 | 0 | 0 | ||
2018-19 | ![]() | Optibet Hokeja Liga | 90 | 20 | 32 | 903 | 6.51 | 0.855 | 0 | 0 | 0 | |
2017-18 | ![]() | MHL (U20) | 0 | 0 | ||||||||
2017-18 | ![]() | KHL | 0 | 0 | ||||||||
2017-18 | ![]() | JCWC (U20) | 1 | 2 | 20 | 9.00 | 0.800 | 0 | 0 | 0 | 0 | |
2016-17 | ![]() | MHL (U20) | 14 | 0 | 0 | 2 | ||||||
2016-17 | ![]() | JCWC (U20) | 1 | 3 | 60 | 5.00 | 0.839 | 0 | 0 | 0 | ||
2016-17 | ![]() | KHL | ||||||||||
2015-16 | ![]() | USPHL Elite (U18) | 1 | 3 | 60 | 8.00 | 0.742 | 0 | 0 | 0 | 0 | |
2015-16 | ![]() | USP3 (U18) | 25 | 786 | 3.21 | 0.900 | 0 | 0 | 0 | 2 | ||
2014-15 | ![]() | NAPHL (U18) | 3 | 3.00 | 0.906 | |||||||
2013-14 | ![]() | USPHL U16 (U16) | 8 | 2.62 | 0.880 | |||||||
2012-13 | ![]() | Latvian U18 League (U18) | 5 | 172 | 3.13 | 0 | 0 | 0 | ||||
2011-12 | ![]() | Juniors (U16) | 5 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 27 2022 | ![]() | Välk 494 Tartu HS Riga | 9-3 | | | | | | | | | ||||
Nov. 26 2022 | ![]() | Välk 494 Tartu HS Riga | 5-7 | | | 25 | | | 6 | | | 49:42 | | | 76.00 |
Nov. 20 2022 | ![]() | HC Panter Välk 494 Tartu | 6-4 | | | | | | | | | ||||
Nov. 06 2022 | ![]() | HK Viru Sputnik Kohtla-Järve Välk 494 Tartu | 4-8 | | | 5 | | | 1 | | | 30:05 | | | 80.00 |
Oct. 23 2022 | ![]() | Välk 494 Tartu HK Viru Sputnik Kohtla-Järve | 3-2 | | | | | | | | | ||||
Oct. 22 2022 | ![]() | Välk 494 Tartu Everest Kohtla-Järve | 4-5 SO | | | 23 | | | 4 | | | 65:00 | | | 82.61 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
New IIHF tournament aims to bring purpose and prestige to European national team breaks Read more»
Växjö, Frölunda, and Timrå are setting the pace at the top of the early SHL standings with nine points each. At the other end, HV71 and Linköping are still searching for their first victory after four games. ... Read more»