Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 09 Nov 2018, 15:00 | Regular season | WH Challenge SF | |||||||
| Sweden | 4-6 | Russia | |||||
|
|||||||
| Referees: -  |  Spectators: - | |||||||
|   | |||||||
| 05:56 | | | away | | | | | 0-1 | | | Marat Khusnutdinov (Daniil Chayka, Danil Gushin) | |
| 19:48 | | | home | | | | | 1-1 | | | Erik Hedlund (Anton Johannesson, Emil Andrae) | |
| 24:00 | | | away | | | PPG | | | 1-2 | | | Alexander Pashin (Vasily Ponomarev) |
| 25:48 | | | away | | | | | 1-3 | | | Danil Gushin (Pavel Tyutnev, Ivan Didkovsky) | |
| 26:44 | | | away | | | | | 1-4 | | | Vasily Ponomarev (Alexander Pashin) | |
| 27:00 | | | home | | | | | 2-4 | | | Alexander Holtz (Lucas Raymond, Hugo Styf) | |
| 31:38 | | | away | | | | | 2-5 | | | Danil Gushin (Vasily Ponomarev, Ilya Rychkov) | |
| 56:10 | | | home | | | | | 3-5 | | | Anton Johannesson (Alexander Holtz) | |
| 58:56 | | | away | | | EN | | | 3-6 | | | Vasily Ponomarev (Alexander Pashin) |
| 59:45 | | | home | | | | | 4-6 | | | Axel Kumlin (Daniel Ljungman) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Emil Andrae | | | | | 1 | | | 2 | | | ||
Elliot Ekmark | | | | | | | | | ||||
Samuel Eriksson | | | | | | | | | ||||
William Eriksson | | | | | | | | | ||||
Helge Grans | | | | | | | | | ||||
William Hallén | | | | | | | | | ||||
Erik Hedlund | | | 1 | | | | | 2 | | | ||
Alexander Holtz | | | 1 | | | 1 | | | 2 | | | |
Anton Johannesson | | | 1 | | | 1 | | | 2 | | | |
Axel Kumlin | | | 1 | | | | | 2 | | | ||
Daniel Ljungman | | | | | 1 | | | | | |||
Oskar Magnusson | | | | | | | | | ||||
Theo Nordlund | | | | | | | | | ||||
Zion Nybeck | | | | | | | | | ||||
Lucas Raymond | | | | | 1 | | | | | |||
Oscar Sohrner | | | | | | | | | ||||
Elias Stenman | | | | | | | | | ||||
Hugo Styf | | | | | 1 | | | | | |||
Mateusz Szurowski | | | | | | | 2 | | | |||
Daniel Torgersson | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrei Bakanov | | | | | | | | | ||||
Nikita Buruyanov | | | | | | | | | ||||
Daniil Chayka | | | | | 1 | | | | | |||
Ivan Didkovsky | | | | | 1 | | | | | |||
Artem Grushnikov | | | | | | | | | ||||
Danil Gushin | | | 2 | | | 1 | | | 2 | | | |
Daniil Khristanov | | | | | | | 2 | | | |||
Marat Khusnutdinov | | | 1 | | | | | | | |||
Kirill Kirsanov | | | | | | | | | ||||
Ignat Kokhanin | | | | | | | | | ||||
Daniil Kuzmin | | | | | | | | | ||||
Yan Kuznetsov | | | | | | | | | ||||
Shakir Mukhamadullin | | | | | | | | | ||||
Alexander Pashin | | | 1 | | | 2 | | | | | ||
Vasily Ponomarev | | | 2 | | | 2 | | | | | ||
Andrei Proskurnin | | | | | | | | | ||||
Ilya Rychkov | | | | | 1 | | | | | |||
Pavel Tyutnev | | | | | 1 | | | | | |||
Kirill Vaschilin | | | | | | | 2 | | | |||
Dmitri Zugan | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Calle Clang | | | | | | | | | ||||
Jesper Wallstedt | | | 59 | | | 5 | | | 57:00 | | | 91.53 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | | | 31 | | | 4 | | | 60:00 | | | 87.10 |
Bogdan Nefyodov | | | | | | | | | ||||
Semyon Sharabarin | | | | | | | | |
Semen Koshelev
(F)
HC Admiral Vladivostok
Sibir Novosibirsk
Nikita Soshnikov
(F)
Sibir Novosibirsk
HC Admiral Vladivostok
Vladimir Bryukvin
(F)
Neftekhimik Nizhnekamsk
HC Admiral Vladivostok
Nikita Smirnov
(F)
SKA St. Petersburg
Traktor Chelyabinsk
Pierrick Dubé
(F)
Traktor Chelyabinsk
SKA St. Petersburg
Yegor Rykov
(D)
Traktor Chelyabinsk
Amur Khabarovsk
Vasily Serov
(F)
Surrey Eagles
Pickering Panthers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»