Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 23 Oct 2015, 20:30 | Regular season | Dom Sportova Zagreb | |||||||
| KHL Medvescak Zagreb | 3-0 | Barys Astana | |||||
|
|||||||
| Referees: Sergei Belyayev, Alexek Radovin  |  Spectators: 5655 | |||||||
|   | |||||||
| 00:11 | | | home | | | | | 1-0 | | | Andreas Jämtin (Jesse Saarinen) | |
| 29:25 | | | home | | | | | 2-0 | | | Mike Glumac | |
| 55:58 | | | home | | | | | 3-0 | | | Tomas Mertl (Radek Smolenak, Blake Parlett) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Gilbert Brulé | | | | | | | | | 1 | |||
Colby Genoway | | | | | | | 2 | | | |||
Stefano Giliati | | | | | | | 2 | | | |||
Mike Glumac | | | 1 | | | | | | | 1 | ||
Simon Gysbers | | | | | | | 2 | | | 1 | ||
Edwin Hedberg | | | | | | | | | ||||
Andreas Jämtin | | | 1 | | | | | | | 1 | ||
Milan Jurcina | | | | | | | | | ||||
Mark Katic | | | | | | | | | ||||
Geoff Kinrade | | | | | | | 2 | | | 3 | ||
Mikko Kousa | | | | | | | 2 | | | |||
Marek Kvapil | | | | | | | | | 1 | |||
Tomas Mertl | | | 1 | | | | | 2 | | | 1 | |
Blake Parlett | | | | | 1 | | | 22 | | | 2 | |
Nathan Perkovich | | | | | | | 5 | | | 1 | ||
Jesse Saarinen | | | | | 1 | | | | | 1 | ||
Radek Smolenak | | | | | 1 | | | | | 1 | ||
Tom Zanoski | | | | | | | 2 | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brandon Bochenski | | | | | | | | | -1 | |||
Dustin Boyd | | | | | | | | | -2 | |||
Kevin Dallman | | | | | | | | | -1 | |||
Nigel Dawes | | | | | | | | | -2 | |||
Keaton Ellerby | | | | | | | 25 | | | -1 | ||
Dmitri Grents | | | | | | | | | ||||
Vadim Krasnoslobodtsev | | | | | | | | | -1 | |||
Alexei Litvinenko | | | | | | | | | ||||
Mike Lundin | | | | | | | | | -2 | |||
Fyodor Polishchuk | | | | | | | | | -1 | |||
Konstantin Pushkaryov | | | | | | | | | -1 | |||
Mikhail Rakhmanov | | | | | | | 2 | | | |||
Konstantin Romanov | | | | | | | | | ||||
Damir Ryspaev | | | | | | | 44 | | | -1 | ||
Roman Savchenko | | | | | | | 2 | | | |||
Maxim Semyonov | | | | | | | | | -1 | |||
Martin St. Pierre | | | | | | | | | ||||
Vyacheslav Tryasunov | | | | | | | | | ||||
Yaroslav Yevdokimov | | | | | | | | | -1 | |||
Talgat Zhailauov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Gasper Kroselj | | | | | | | | | ||||
Daniel Taylor | | | 30 | | | 0 | | | 60:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alexei Ivanov | | | 32 | | | 3 | | | 59:38 | | | 90.63 |
Jan Laco | | | | | | | | |
Arturs Kulda
(D)
HK Dukla Michalovce
EC Villacher SV
Giordano Finoro
(F)
IF Troja-Ljungby
Wyatt Kalynuk
(D)
Ak Bars Kazan
Salavat Yulayev Ufa
Alexander Chmelevski
(F)
Salavat Yulayev Ufa
Ak Bars Kazan
Yevgeny Kulik
(D)
Avangard Omsk
Salavat Yulayev Ufa
Christian Guran
(D)
Rostock Piranhas
ESV Buchloe
Lawrence Pilut
(D)
Lausanne HC
SC Rapperswil-Jona Lakers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»