Sweden wins U18 gold (28 Apr 2019)
Askarov earns shutout as Russia takes down Sweden (06 Nov 2018)
Yaroslav Askarov
- Position: goalkeeper
- Player status: active player
- Gender: male
- Nationality: Russia

- Birth date: 16.06.2002 (23 years)
- Birth place: Omsk, Russia
- Height: 192 cm / 6' 4"
- Weight: 80 kg / 176 lbs
- Catch: right
- Draft 1: Nashville Predators, year: 2020, round: 1, position: 11
Show players drafted in 2020
- Trivia:
Named to WJC18 All-Star team 2018-19
Named Best Goaltender WJC18 2018-19
Named to AHL All-Star game 2022-23, 2023-24
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Russia | WJC Cancelled (U20) | 1 | 2 | 40 | 4.50 | 0.812 | 0 | 0 | 0 | 0 | |
| 2021-22 | Russia | U20 National team games (U20) | 30 | |||||||||
| 2021-22 | Russia | Euro Hockey Tour | 30 | 1 | 3 | 59 | 4.07 | 0.852 | 0 | 0 | 0 | |
| 2020-21 | Russia | U20 National team games (U20) | ||||||||||
| 2020-21 | Russia | WJC (U20) | 1 | 6 | 7 | 360 | 2.50 | 0.914 | 0 | 0 | 0 | 0 |
| 2020-21 | Russia | Euro Hockey Tour | 30 | 4 | 5 | 244 | 1.72 | 0.939 | 1 | 0 | 0 | 0 |
| 2019-20 | Russia | WJC (U20) | 30 | 5 | 7 | 221 | 2.71 | 0.877 | 0 | 0 | 0 | |
| 2019-20 | Russia | U20 National team games (U20) | 4 | |||||||||
| 2019-20 | Russia | U18 National team games (U18) | 4 | |||||||||
| 2018-19 | Russia | WJC18 (U18) | 1 | 6 | 7 | 363 | 2.31 | 0.908 | 1 | 0 | 0 | 2 |
| 2018-19 | Russia | U18 National team games (U18) | 11 | |||||||||
| 2018-19 | Russia | U17 National team games (U17) | 5 | 1.40 | 0.948 | 2 | ||||||
| 2017-18 | Russia | U17 National team games (U17) | 1 | |||||||||
| 2017-18 | Russia | U16 National team games (U16) | 10 |
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | San Jose Sharks | NHL | 30 | |||||||||
| 2024-25 | San Jose Barracuda | AHL (Play-off) | 30 | 6 | 6 | 358 | 1.68 | 0.935 | 1 | 0 | 0 | 0 |
| 2024-25 | San Jose Barracuda | AHL | 30 | 22 | 1250 | 2.45 | 0.923 | 4 | 0 | 1 | 2 | |
| 2024-25 | San Jose Sharks | NHL | 30 | 13 | 717 | 3.10 | 0.896 | 0 | 0 | 1 | 0 | |
| 2023-24 | Milwaukee Admirals | AHL (Play-off) | 5 | 295 | 3.25 | 0.882 | 0 | 0 | 0 | 2 | ||
| 2023-24 | Nashville Predators | NHL | 30 | 2 | 81 | 1.47 | 0.943 | 0 | 0 | 0 | 0 | |
| 2023-24 | Milwaukee Admirals | AHL | 30 | 44 | 2556 | 2.39 | 0.911 | 6 | 0 | 1 | 2 | |
| 2022-23 | Milwaukee Admirals | AHL (Play-off) | 12 | 756 | 2.70 | 0.903 | 0 | 0 | 0 | 2 | ||
| 2022-23 | Milwaukee Admirals | AHL | 48 | 2851 | 2.69 | 0.911 | 3 | 0 | 4 | 21 | ||
| 2022-23 | Nashville Predators | NHL | 30 | 1 | 57 | 4.15 | 0.886 | 0 | 0 | 0 | 0 | |
| 2021-22 | Milwaukee Admirals | AHL (Play-off) | 0 | 0 | ||||||||
| 2021-22 | SKA Neva | VHL (Play-off) | 2 | 3 | 179 | 2.01 | 0.937 | 0 | 0 | 1 | 0 | |
| 2021-22 | SKA Neva | VHL | 30 | 5 | 9 | 536 | 2.57 | 0.889 | 1 | 0 | 0 | 2 |
| 2021-22 | SKA St. Petersburg | KHL | 30 | 6 | 16 | 298 | 1.81 | 0.913 | 0 | 0 | 0 | |
| 2020-21 | SKA-1946 St. Petersburg | MHL (U20, Play-off) | 7 | 2.37 | 0.927 | 0 | ||||||
| 2020-21 | SKA-1946 St. Petersburg | MHL (U20) | 2 | 0.50 | 0.979 | 1 | ||||||
| 2020-21 | SKA St. Petersburg | KHL (Play-off) | 0 | 2 | 0 | |||||||
| 2020-21 | SKA Neva | VHL | 30 | 6 | 367 | 2.12 | 0.923 | 0 | 0 | 1 | 0 | |
| 2020-21 | SKA St. Petersburg | KHL | 9 | 20 | 495 | 1.21 | 0.951 | 1 | 0 | 0 | 2 | |
| 2019-20 | SKA Neva | VHL (Play-off) | 0 | 0 | ||||||||
| 2019-20 | SKA-1946 St. Petersburg | MHL (U20, Play-off) | 0 | 0 | ||||||||
| 2019-20 | SKA-1946 St. Petersburg | MHL (U20) | 30 | 0 | 0 | |||||||
| 2019-20 | SKA St. Petersburg | KHL | 30 | 1 | 60 | 2.00 | 0.920 | 0 | 0 | 0 | 0 | |
| 2019-20 | SKA Neva | VHL | 30 | 18 | 1052 | 2.45 | 0.920 | 1 | 0 | 1 | 2 | |
| 2018-19 | SKA-1946 St. Petersburg | MHL (U20, Play-off) | 0 | 0 | ||||||||
| 2018-19 | SKA-Varyagi im. Morozova Vsevolzhsk | MHL (U20, Play-off) | 4 | 166 | 3.61 | 0.898 | 0 | 0 | 0 | 0 | ||
| 2018-19 | SKA-Varyagi im. Morozova Vsevolzhsk | MHL (U20) | 31 | 1724 | 2.37 | 0.921 | 4 | 0 | 0 | 0 | ||
| 2017-18 | Buldogi St. Petersburg | Russian League U16 (U16) | 16 | 1.96 | 0.913 |
Did you find any incorrect or incomplete information? Please, let us know.
-
07 Sep 2024
Nashville Predators
San Jose Sharks  -
14 May 2022
SKA-VMF
Milwaukee Admirals 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Mogo Riga power past Gyergyó to reach Continental Cup Superfinals
Clinical finishing and elite goaltending send Riga through to the final stage Read more»
Finland:
Germany:
Switzerland: