Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 30 Dec 2014, 18:30 | Regular season | Helsingin jäähalli | ||||||
| IFK Helsinki | 4-3 | KalPa Kuopio | ||||
|
||||||
| Referees: Antti Boman, Jari Suorsa  |  Spectators: 6725 | ||||||
|   | ||||||
| 20:38 | | | home | | | | | 1-0 | | | Micke-Max Åsten (Tomas Zaborsky, Kevin Lankinen) | |
| 26:47 | | | away | | | | | 1-1 | | | Sami Mutanen (Veli-Matti Vittasmäki, Mikael Ruohomaa) | |
| 27:54 | | | away | | | SHG | | | 1-2 | | | Janne Kolehmainen (Jukka Voutilainen) |
| 42:55 | | | home | | | | | 2-2 | | | Mika Partanen (Thomas Nykopp, Yohann Auvitu) | |
| 44:28 | | | home | | | | | 3-2 | | | Juuso Puustinen (Sami Blomqvist, Teemu Ramstedt) | |
| 46:27 | | | home | | | PPG | | | 4-2 | | | Teemu Ramstedt (Toni Söderholm, Lauri Taipalus) |
| 52:55 | | | away | | | | | 4-3 | | | Janne Kolehmainen (Arttu Ilomäki, Joona Harjama) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Micke-Max Åsten | | | 1 | | | | | | | |||
Yohann Auvitu | | | | | 1 | | | | | 2 | ||
Sami Blomqvist | | | | | 1 | | | | | 1 | ||
Corey Elkins | | | | | | | 2 | | | |||
Daniel Grillfors | | | | | | | | | ||||
Matti Kuparinen | | | | | | | | | ||||
Robert Leino | | | | | | | | | ||||
Arttu Luttinen | | | | | | | | | -2 | |||
Thomas Nykopp | | | | | 1 | | | | | 1 | ||
Julius Nyqvist | | | | | | | | | ||||
Mika Partanen | | | 1 | | | | | | | 1 | ||
Hannu Pikkarainen | | | | | | | | | 2 | |||
Juuso Puustinen | | | 1 | | | | | 2 | | | 1 | |
Teemu Ramstedt | | | 1 | | | 1 | | | | | -1 | |
Joonas Rask | | | | | | | 2 | | | -1 | ||
Toni Söderholm | | | | | 1 | | | | | -2 | ||
Lauri Taipalus | | | | | 1 | | | | | -1 | ||
Miihkali Teppo | | | | | | | | | ||||
Tomas Zaborsky | | | | | 1 | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michal Birner | | | | | | | | | ||||
Joona Harjama | | | | | 1 | | | | | -1 | ||
Arttu Ilomäki | | | | | 1 | | | | | |||
Mikko Jokela | | | | | | | | | ||||
Jyri Junnila | | | | | | | | | ||||
Janne Keränen | | | | | | | | | -1 | |||
Saku Kinnunen | | | | | | | | | ||||
Janne Kolehmainen | | | 2 | | | | | | | 1 | ||
Tero Konttinen | | | | | | | | | ||||
Tomas Kubalik | | | | | | | | | -1 | |||
Santeri Lukka | | | | | | | 12 | | | |||
Niko Mikkola | | | | | | | 2 | | | -2 | ||
Sami Mutanen | | | 1 | | | | | | | |||
Miikka Pitkänen | | | | | | | | | ||||
Jaakko Rissanen | | | | | | | | | -1 | |||
Mikael Ruohomaa | | | | | 1 | | | | | |||
Jussi Timonen | | | | | | | 2 | | | 1 | ||
Veli-Matti Vittasmäki | | | | | 1 | | | 2 | | | 1 | |
Jukka Voutilainen | | | | | 1 | | | | | 2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Frédéric Cloutier | | | | | | | | | ||||
Kevin Lankinen | | | 20 | | | 3 | | | 60:00 | | | 85.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Samu Perhonen | | | 19 | | | 4 | | | 58:00 | | | 78.95 |
Tuukka Smura | | | | | | | | |
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies
Karol Csanyi
(F)
HK Nitra
HKm Zvolen
Artyom Osipov
(F)
Neman Grodno
Gleb Semyonov
(D)
CSK VVS Samara
Neftyanik Almetyevsk
Alexander Shchemerov
(D)
Amur Khabarovsk
Metallurg Novokuznetsk
Yegor Yegorov
(D)
Kristall Saratov
Alexander Velmatov
(D)
Izhstal Izhevsk
Kristall Saratov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»