22 Feb 2014, 19:00 | Regular season | Bronze | Bolshoy Ice Dome, Sochi | |||||||
USA | 0-5 | Finland | |||||
|
|||||||
Referees: Konstantin Olenin (RUS), Tim Peel (USA)  |  Spectators: 9052 | |||||||
  |
21:27 | | | away | | | | | 0-1 | | | ![]() | |
21:38 | | | away | | | | | 0-2 | | | ![]() | |
46:10 | | | away | | | | | 0-3 | | | ![]() | |
49:06 | | | away | | | PPG | | | 0-4 | | | ![]() |
53:09 | | | away | | | PPG | | | 0-5 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | -2 | ||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | 4 | | | -1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | -2 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | 2 | | | | | 1 | ||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | 1 | | | | | 1 | |
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | | | 1 | |||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | 2 | | | | | 1 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | | | 2 | | | | | 1 | ||
![]() | | | | | 1 | | | | | 2 | ||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | 2 | | | | | 2 | | | 1 | |
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | 1 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 29 | | | 5 | | | 60:00 | | | 82.76 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 27 | | | 0 | | | 60:00 | | | 100.00 |
Patrick Kane (USA) missed two penalty shots.
- 22 Oct 2025 |
Korney Korneyev (F)
Chicoutimi Saguenéens
Victoriaville Tigres
- 22 Oct 2025 |
Alexander Svitov (F)
Avangard Omsk
Youngstown Phantoms
- 22 Oct 2025 |
Jachym Prusek (D)
Dubuque Fighting Saints
Lincoln Stars
- 22 Oct 2025 |
Daniil Yerdakov (F)
Saryarka Karaganda
retired as player
- 22 Oct 2025 |
Carl Winding (F)
Helsingborgs HC
Andorra HG
- 21 Oct 2025 |
Arturs Kulda (D)
HK Dukla Michalovce
EC Villacher SV
- 21 Oct 2025 |
Giordano Finoro (F)
IF Troja-Ljungby
unknown
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»