Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 14 Oct 2012, 17:30 | Regular season | 12 | Zimni stadion Znojmo | ||||||||
| Orli Znojmo | 3-4 OT | UPC Vienna Capitals | ||||||
|
||||||||
| Referees: Gebei, Sporer  |  Spectators: 3028 | ||||||||
|   | ||||||||
| 03:43 | | | home | | | | | 1-0 | | | Ondřej Fiala (Bryan Bickell, Richard Jarůšek) | |
| 06:14 | | | home | | | | | 2-0 | | | Jan Lattner (David Bartos, Richard Jarůšek) | |
| 21:06 | | | away | | | | | 2-1 | | | Francois Fortier (Jonathan Ferland) | |
| 31:58 | | | away | | | PP2 | | | 2-2 | | | Benoit Gratton (Jamie Fraser, Corey Potter) |
| 34:17 | | | away | | | | | 2-3 | | | Philipp Pinter (Sven Klimbacher, Markus Schlacher) | |
| 39:54 | | | home | | | | | 3-3 | | | Richard Jarůšek | |
| 60:55 | | | away | | | | | 3-4 | | | Jamie Fraser (André Lakos, Marcus Olsson) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Bartos | | | | | 1 | | | | | |||
Petr Beránek | | | | | | | | | ||||
Jiri Beroun | | | | | | | | | ||||
Bryan Bickell | | | | | 1 | | | 2 | | | ||
Antonín Bořuta | | | | | | | 2 | | | |||
Ondřej Fiala | | | 1 | | | | | | | |||
Adam Havlik | | | | | | | 2 | | | |||
Burke Henry | | | | | | | | | ||||
Richard Jarůšek | | | 1 | | | 2 | | | | | ||
Tomas Kominek | | | | | | | | | ||||
Jan Lattner | | | 1 | | | | | | | |||
Martin Planek | | | | | | | | | ||||
Juraj Roznik | | | | | | | | | ||||
Jan Seda | | | | | | | | | ||||
Martin Skadra | | | | | | | | | ||||
Lubomir Stach | | | | | | | | | ||||
Jakub Stehlík | | | | | | | | | ||||
Kim Strömberg | | | | | | | | | ||||
Marek Uram | | | | | | | 2 | | | |||
Kyle Wharton | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Zdenek Blatny | | | | | | | 4 | | | |||
Jonathan Ferland | | | | | 1 | | | | | |||
Mario Fischer | | | | | | | | | ||||
Francois Fortier | | | 1 | | | | | | | |||
Jamie Fraser | | | 1 | | | 1 | | | 2 | | | |
Benoit Gratton | | | 1 | | | | | | | |||
Sven Klimbacher | | | | | 1 | | | | | |||
André Lakos | | | | | 1 | | | | | |||
Philippe Lakos | | | | | | | | | ||||
Marcus Olsson | | | | | 1 | | | | | |||
Patrick Peter | | | | | | | | | ||||
Philipp Pinter | | | 1 | | | | | | | |||
Corey Potter | | | | | 1 | | | | | |||
Tony Romano | | | | | | | | | ||||
Rafael Rotter | | | | | | | | | ||||
Michael Schiechl | | | | | | | | | ||||
Markus Schlacher | | | | | 1 | | | | | |||
Mario Seidl | | | | | | | | | ||||
Josh Soares | | | | | | | | | ||||
Adrian Veidemann | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ondřej Kacetl | | | 38 | | | 4 | | | 61:00 | | | 89.47 |
Filip Landsman | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Kickert | | | | | | | | | ||||
Matt Zaba | | | 27 | | | 3 | | | 61:00 | | | 88.89 |
Jan Blasko
(F)
HC Kosice
HC 21 Prešov
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»