| 04 Sep 2012, 18:00 | Regular season | KAJOT ARENA | |||||||
| HC Kometa Group | 7-5 | HC Skoda Plzen | |||||
|
|||||||
| Referees: Jerabek, Blecha  |  Spectators: 1134 | |||||||
|   | |||||||
| 00:44 | | | home | | | | | 1-0 | | | Jozef Kovacik (Tomas Zizka, Jan Hruska) | |
| 06:35 | | | away | | | | | 1-1 | | | Milan Gulas | |
| 11:57 | | | home | | | | | 2-1 | | | Leos Cermak (Jozef Kovacik, Tomas Zizka) | |
| 14:13 | | | away | | | | | 2-2 | | | Václav Pletka (Milan Gulas) | |
| 17:41 | | | home | | | | | 3-2 | | | Juraj Valach (Jakub Koreis, Hynek Zohorna) | |
| 19:02 | | | away | | | | | 3-3 | | | Ondřej Havlíček (Milan Gulas) | |
| 29:17 | | | away | | | PPG | | | 3-4 | | | Ondrej Kratena (Jan Kovář) |
| 34:14 | | | home | | | PPG | | | 4-4 | | | Filip Krejčiřík (Hynek Zohorna, Jakub Svoboda) |
| 36:36 | | | home | | | | | 5-4 | | | Jakub Svoboda (Jan Hruska) | |
| 50:36 | | | away | | | | | 5-5 | | | Tomáš Vlasák | |
| 57:56 | | | home | | | | | 6-5 | | | Tomáš Svoboda (Jakub Svoboda) | |
| 59:15 | | | home | | | | | 7-5 | | | Leos Cermak (Jan Hruska) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Filip Beneš | | | | | | | | | ||||
Leos Cermak | | | 2 | | | | | | | |||
Radek Dlouhý | | | | | | | 4 | | | |||
Martin Dočekal | | | | | | | | | ||||
Jan Hruska | | | | | 3 | | | | | |||
Roman Kadela | | | | | | | | | ||||
Jan Káňa | | | | | | | 2 | | | |||
Jakub Koreis | | | | | 1 | | | | | |||
Jozef Kovacik | | | 1 | | | 1 | | | | | ||
Filip Krejčiřík | | | 1 | | | | | | | |||
Adam Raška | | | | | | | | | ||||
Jakub Svoboda | | | 1 | | | 2 | | | 2 | | | |
Tomáš Svoboda | | | 1 | | | | | | | |||
Jan Svrcek | | | | | | | | | ||||
Boris Valabik | | | | | | | 6 | | | |||
Juraj Valach | | | 1 | | | | | | | |||
Tomas Zizka | | | | | 2 | | | | | |||
Hynek Zohorna | | | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jozef Balej | | | | | | | | | ||||
Michal Dvorak | | | | | | | | | ||||
Tomáš Frolo | | | | | | | 6 | | | |||
Milan Gulas | | | 1 | | | 2 | | | | | ||
Jiri Hanzlik | | | | | | | 2 | | | |||
Ondřej Havlíček | | | 1 | | | | | | | |||
Martin Heřman | | | | | | | | | ||||
Jakub Houfek | | | | | | | | | ||||
Jakub Jerabek | | | | | | | 2 | | | |||
Nick Johnson | | | | | | | | | ||||
Jan Kovář | | | | | 1 | | | 2 | | | ||
Ondrej Kratena | | | 1 | | | | | | | |||
Jakub Lev | | | | | | | | | ||||
Jiri Marusak | | | | | | | | | ||||
Tomáš Pitule | | | | | | | | | ||||
Václav Pletka | | | 1 | | | | | | | |||
Jan Schleiss | | | | | | | | | ||||
Tomas Slovak | | | | | | | 2 | | | |||
Nick St. Pierre | | | | | | | | | ||||
Tomáš Vlasák | | | 1 | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Martin Falter | | | | | | | | | ||||
Jiří Trvaj | | | 32 | | | 5 | | | 60:00 | | | 84.38 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marek Mazanec | | | 28 | | | 7 | | | 60:00 | | | 75.00 |
Adam Svoboda | | | | | | | | |
European Star Awards
3 stars: Leos Cermak, HC Kometa Brno
2 stars: Milan Gulas, HC Plzen 1929
1 stars: Hynek Zohorna, HC Kometa Brno
- 04 Dec 2025 |
Anthony Beauchamp
(F)
Florida Everblades
HC Amiens Somme - 04 Dec 2025 |
Jared McIsaac
(D)
Corner Brook Royals
HK Spisska Nova Ves - 04 Dec 2025 |
Jesper Kandergård
(F)
ASG Angers Les Ducs
Lillehammer IK - 04 Dec 2025 |
Tobias Valtonen
(F)
TuTo Turku
Pyry Nokia - 04 Dec 2025 |
Chris Egli
(F)
HC Davos
EV Zug - 04 Dec 2025 |
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Bietigheim Steelers - 04 Dec 2025 |
David Rundqvist
(F)
Dresdner Eislöwen
Düsseldorfer EG
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Russia: