EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Switzerland | U20 National team games (U20) | 2 | 0 | 0 | 0 | 2 | ||
| 2015-16 | Switzerland | WJC (U20) | 3 | 0 | 0 | 0 | 27 | 0 | |
| 2014-15 | Switzerland | U19 National team games (U19) | 6 | 1 | 0 | 1 | 2 | ||
| 2013-14 | Switzerland | U18 National team games (U18) | 4 | 0 | 0 | 0 | 2 | ||
| 2012-13 | Switzerland | U17 National team games (U17) | 6 | 1 | 0 | 1 | 0 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | HC Davos | National League | |||||||
| 2024-25 | HC Davos | National League (Play-off) | 10 | 1 | 2 | 3 | 33 | -1 | |
| 2024-25 | HC Davos | Spengler Cup | 4 | 0 | 1 | 1 | 6 | 0 | |
| 2024-25 | HC Davos | National League | 96 | 45 | 7 | 5 | 12 | 26 | 2 |
| 2023-24 | HC Davos | National League (Play-off) | 7 | 1 | 1 | 2 | 6 | -1 | |
| 2023-24 | HC Davos | Spengler Cup | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2023-24 | HC Davos | National League | 49 | 10 | 6 | 16 | 55 | 4 | |
| 2022-23 | HC Davos | National League (Play-off) | 5 | 0 | 0 | 0 | 6 | -1 | |
| 2022-23 | HC Davos | Spengler Cup | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2022-23 | HC Davos | CHL | 8 | 2 | 3 | 5 | 6 | -2 | |
| 2022-23 | HC Davos | National League | 47 | 3 | 9 | 12 | 24 | -4 | |
| 2021-22 | HC Davos | National League (Play-off) | 96 | 6 | 0 | 0 | 0 | 0 | -3 |
| 2021-22 | HC Davos | National League | 96 | 50 | 4 | 11 | 15 | 32 | 3 |
| 2020-21 | HC Davos | National League (Play-off) | 96 | 3 | 0 | 1 | 1 | 2 | 1 |
| 2020-21 | HC Davos | National League | 96 | 49 | 5 | 10 | 15 | 32 | 0 |
| 2019-20 | HC Ambrì-Piotta | Spengler Cup | 96 | 3 | 0 | 1 | 1 | 0 | 1 |
| 2019-20 | HC Ambrì-Piotta | CHL | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | HC Ambrì-Piotta | National League | 96 | 15 | 1 | 1 | 2 | 2 | -9 |
| 2019-20 | HCB Ticino Rockets | Swiss League | 9 | 2 | 0 | 0 | 0 | 2 | -2 |
| 2019-20 | HC Davos | National League | 96 | 26 | 3 | 1 | 4 | 2 | 4 |
| 2018-19 | HC Davos | National League (Play-out) | 4 | 0 | 0 | 0 | 0 | 2 | |
| 2018-19 | HC Davos | Spengler Cup | 4 | 0 | 0 | 0 | 0 | -1 | |
| 2018-19 | HC Davos | National League | 43 | 3 | 5 | 8 | 8 | -5 | |
| 2017-18 | HC Davos | Spengler Cup | 2 | 0 | 0 | 0 | 2 | -1 | |
| 2017-18 | HC Davos | National League (Play-off) | 5 | 2 | 0 | 2 | 0 | -4 | |
| 2017-18 | HC Davos | National League | 37 | 3 | 3 | 6 | 6 | 0 | |
| 2017-18 | HC Davos | CHL | 5 | 1 | 2 | 3 | 2 | 2 | |
| 2016-17 | HC Davos | NLA (Play-off) | 4 | 0 | 0 | 0 | 2 | 0 | |
| 2016-17 | HC Davos | NLA | 23 | 4 | 1 | 5 | 27 | 5 | |
| 2016-17 | HC Davos | CHL | 6 | 0 | 0 | 0 | 2 | -3 | |
| 2015-16 | HC Davos | Elite Jr. A (U20, Play-out) | 1 | 0 | 2 | 2 | 2 | ||
| 2015-16 | HC Davos | NLA (Play-off) | 4 | 0 | 0 | 0 | 0 | 1 | |
| 2015-16 | Thurgau | NLB | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2015-16 | HC Davos | NLA | 13 | 0 | 1 | 1 | 0 | -3 | |
| 2015-16 | HC Davos | Elite Jr. A (U20) | 29 | 12 | 16 | 28 | 44 | ||
| 2015-16 | HC Davos | CHL | 8 | 0 | 0 | 0 | 0 | -1 | |
| 2014-15 | HC Davos | Elite Jr. A (U20, Play-off) | 9 | 2 | 1 | 3 | 6 | ||
| 2014-15 | HC Davos | NLA | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2014-15 | HC Davos | Elite Jr. A (U20) | 36 | 8 | 12 | 20 | 10 | ||
| 2013-14 | HC Davos | Elite Jr. A (U20, Play-off) | 3 | 0 | 0 | 0 | 0 | ||
| 2013-14 | HC Davos | Elite Jr. A (U20) | 37 | 1 | 2 | 3 | 4 | ||
| 2012-13 | HC Davos | Elite Jr. A (U20) | 1 | 0 | 0 | 0 | 0 | ||
| 2012-13 | HC Davos | Novizen Elite (U17, Play-off) | 4 | 2 | 2 | 4 | 4 | ||
| 2012-13 | HC Davos | Novizen Elite (U17) | 32 | 12 | 13 | 25 | 42 | ||
| 2011-12 | HC Davos | Novizen Elite (U17, Play-off) | 4 | 1 | 0 | 1 | 0 | ||
| 2011-12 | HC Davos | Novizen Elite (U17) | 29 | 8 | 7 | 15 | 28 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 30 2024 | Spengler Cup| Semifinal | HC Fribourg-Gottéron HC Davos | 4-2 | | | | | | | | | ||||
| Dec. 29 2024 20:15 | Spengler Cup| QF | HC Davos Kärpät Oulu | 4-3 | | | | | 1 | | | 2 | | | 1 | |
| Dec. 27 2024 20:15 | Spengler Cup| Cattini Group | Straubing Tigers HC Davos | 0-5 | | | | | | | 2 | | | |||
| Dec. 26 2024 20:15 | Spengler Cup| Cattini Group | HC Davos Team Canada | 2-6 | | | | | | | 2 | | | -1 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»