Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 24 Jan 2025, 18:30 | Regular season | Nemak-Dana Jégsport Centrum | |||||||
| FEHA19 | 0-2 | HSC Csíkszereda | |||||
|
|||||||
| Referees: -  |  Spectators: 468 | |||||||
|   | |||||||
| 18:50 | | | away | | | | | 0-1 | | | Gergo Biro (Alpar Sallo, Botond Márton) | |
| 59:07 | | | away | | | EN | | | 0-2 | | | Tihamer Becze (Balazs Peter, Tamas Laday) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marton Alapi | | | | | | | | | ||||
Aleksandar Antonijevic | | | | | | | | | ||||
Botond Bajko | | | | | | | | | ||||
Barnabas Balasits | | | | | | | | | ||||
Marton Balazsi | | | | | | | | | ||||
Marko Csollak | | | | | | | 2 | | | |||
Mihály Bendegúz Dobos | | | | | | | | | ||||
István Erdöhelyi | | | | | | | | | ||||
László Farkas | | | | | | | | | ||||
Santtu Hakanen | | | | | | | | | ||||
Donat Horvath | | | | | | | 2 | | | |||
Zsombor Keresztes | | | | | | | | | ||||
Dominik Nagy | | | | | | | | | ||||
Zalán Nemeth | | | | | | | 2 | | | |||
Zoltan Salamon | | | | | | | | | ||||
Anze Siftar | | | | | | | | | ||||
Peter Szabó | | | | | | | | | ||||
Donat Szita | | | | | | | | | ||||
Csaba Szollosi | | | | | | | | | ||||
Anže Žeželj | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tihamer Becze | | | 1 | | | | | | | |||
Gergo Biro | | | 1 | | | | | | | |||
Eduard Casaneanu | | | | | | | | | ||||
Kurt Davis | | | | | | | | | ||||
Robert Ferencz-Csibi | | | | | | | | | ||||
Csanad Fodor | | | | | | | | | ||||
Elod Kovacs | | | | | | | | | ||||
Tamas Laday | | | | | 1 | | | | | |||
Botond Márton | | | | | 1 | | | 2 | | | ||
Balazs Peter | | | | | 1 | | | 4 | | | ||
Aron-Sandor Reisz | | | | | | | | | ||||
Tamas Reszegh | | | | | | | | | ||||
Norbert Rokaly | | | | | | | | | ||||
Szilard Rokaly | | | | | | | | | ||||
Alpar Sallo | | | | | 1 | | | | | |||
Arnold Sillo | | | | | | | | | ||||
Daniil Tarasov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Csibi | | | | | | | | | ||||
Nikita Melnichuk | | | 28 | | | 1 | | | 59:17 | | | 96.43 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Attila Adorjan | | | 30 | | | 0 | | | 60:00 | | | 100.00 |
Levente Ambrus | | | | | | | | |
Jan Blasko
(F)
HC Kosice
HC 21 Prešov
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»