Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 06 Apr 2024 | Play-off | Final g2 | Tüskecsarnok Budapest | |||||||
| Ferencvárosi TC-Telekom | 0-4 | CSM Corona Brasov | |||||
|
|||||||
| Referees: Korbuly Gergely, Mach Márton (Kis-Király Barna, Kovács Péter)  |  Spectators: 1350 | |||||||
|   | |||||||
| 14:44 | | | away | | | PPG | | | 0-1 | | | Connor Sills (Dániel Kóger, Pavel Borisenko) |
| 26:25 | | | away | | | | | 0-2 | | | Judd Blackwater (Connor Sills, Dániel Kóger) | |
| 29:57 | | | away | | | | | 0-3 | | | Judd Blackwater (Albert Zagidullin, Ryan Lowney) | |
| 50:59 | | | away | | | | | 0-4 | | | Dániel Kóger (Sébastien Piché) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Karoly Ban | | | | | | | | | ||||
Nandor Banga | | | | | | | | | ||||
Daniel Laszlo Boros | | | | | | | | | ||||
Adam Brady | | | | | | | | | ||||
Jake Crespi | | | | | | | | | ||||
Lõrinc Simon Farkas | | | | | | | | | ||||
Zsombor Galajda | | | | | | | | | ||||
Bence Haranghy | | | | | | | | | ||||
Josef Hrabal | | | | | | | | | ||||
Lauri Kärmeniemi | | | | | | | | | ||||
Aku Kestilä | | | | | | | | | ||||
Nolan LaPorte | | | | | | | | | ||||
Julius Marva | | | | | | | | | ||||
Gergő Nagy | | | | | | | | | ||||
Erik Němec | | | | | | | 2 | | | |||
Attila Nemeth | | | | | | | | | ||||
Mate Seregely | | | | | | | | | ||||
Gergõ Tóth | | | | | | | 2 | | | |||
Martin Zoltán Turbucz | | | | | | | | | ||||
Yannick Turcotte | | | | | | | 6 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Judd Blackwater | | | 2 | | | | | 2 | | | ||
Pavel Borisenko | | | | | 1 | | | | | |||
Huba Bors | | | | | | | | | ||||
Philippe Cornet | | | | | | | | | ||||
Roberto Gliga | | | | | | | | | ||||
Adam Holwell | | | | | | | | | ||||
Dániel Kóger | | | 1 | | | 2 | | | | | ||
Ryan Lowney | | | | | 1 | | | 2 | | | ||
Sébastien Piché | | | | | 1 | | | 2 | | | ||
Richárd Rokaly-Boldizsár | | | | | | | | | ||||
Connor Sills | | | 1 | | | 1 | | | 2 | | | |
Krisztian Szabo-Pal | | | | | | | | | ||||
Radim Valchař | | | | | | | | | ||||
Jared VanWormer | | | | | | | | | ||||
Nicolae Rareș Vasile | | | | | | | | | ||||
Owen Williams | | | | | | | | | ||||
Albert Zagidullin | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Gergely Arany | | | 38 | | | 4 | | | 60:00 | | | 89.47 |
László Földes | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alex Dubeau | | | 15 | | | 0 | | | 60:00 | | | 100.00 |
Zoltan Toke | | | | | | | | |
Series: 0-2
Anton Borodkin
(G)
Indiana Sentinels
Biloxi Breakers
Daniil Bokun
(D)
Severstal Cherepovets
Lada Togliatti
Ilya Reingardt
(F)
Lada Togliatti
Severstal Cherepovets
Artyom Gareyev
(F)
Olympia Kirovo-Chepetsk
Artyom Rozhkovsky
(F)
Olympia Kirovo-Chepetsk
Evgeny Dadonov
(F)
HK Gomel
Airat Murzin
(F)
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»