EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 15 Oct 2023 | Regular season | Nemak-Dana Jégsport Centrum | ||||||
| FEHA19 | 2-1 | DVTK Jegesmedvék | ||||
|
||||||
| Referees: Juhász Gábor, Korbuly Gergely (Kocsány Balázs, Muzsik Ferenc Norbert)  |  Spectators: 310 | ||||||
|   | ||||||
| 32:48 | | | home | | | | | 1-0 | | | Joseph Hazeldine (Kristof Nador) | |
| 39:57 | | | home | | | PPG | | | 2-0 | | | Roman Rachinsky (László Farkas, Jan Blasko) |
| 49:34 | | | away | | | | | 2-1 | | | Dávid Lövei (Vladislav Kuleshov, Alexander Shkrabov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marton Alapi | | | | | | | | | ||||
Csongor Ambrus | | | | | | | | | ||||
Botond Bajko | | | | | | | | | ||||
Barnabas Balasits | | | | | | | | | ||||
Jan Blasko | | | | | 1 | | | | | |||
Vedran Bogesic | | | | | | | 2 | | | |||
Marko Csollak | | | | | | | | | ||||
Barnabás Dezsi | | | | | | | | | ||||
Mihály Bendegúz Dobos | | | | | | | | | ||||
Ádám Falus | | | | | | | | | ||||
László Farkas | | | | | 1 | | | 4 | | | ||
Alex Fekete | | | | | | | | | ||||
Joseph Hazeldine | | | 1 | | | | | 2 | | | ||
Matyas Keceli-Meszaros | | | | | | | | | ||||
Gennadi Kosinsky | | | | | | | | | ||||
Kristof Nador | | | | | 1 | | | | | |||
Zalán Nemeth | | | | | | | | | ||||
Roman Rachinsky | | | 1 | | | | | | | |||
Zoltan Salamon | | | | | | | | | ||||
Anže Žeželj | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Roman Berdnikov | | | | | | | | | ||||
Hunor Alpár Csiki | | | | | | | 2 | | | |||
Gianluca Esteves | | | | | | | | | ||||
Marton Farkas | | | | | | | | | ||||
Erik Fazakas | | | | | | | | | ||||
Dillon Hill | | | | | | | | | ||||
Vladislav Kuleshov | | | | | 1 | | | 2 | | | ||
Dávid Lövei | | | 1 | | | | | | | |||
Miklos Makai | | | | | | | | | ||||
Gergely Mattyasovszky | | | | | | | | | ||||
Márk Miskolczi | | | | | | | | | ||||
Bence Paterka | | | | | | | | | ||||
Bálint Pecsét | | | | | | | | | ||||
Valentin Razumnyak | | | | | | | | | ||||
Alexander Shkrabov | | | | | 1 | | | | | |||
Boldizsar Szalay | | | | | | | | | ||||
Šimon Szathmáry | | | | | | | | | ||||
Bence Szirányi | | | | | | | 2 | | | |||
Travis Verveda | | | | | | | | | ||||
Matyas Vojtko | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Levente Márkus | | | 34 | | | 1 | | | 60:00 | | | 97.06 |
Nikita Melnichuk | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Gellert Gratzl | | | | | | | | | ||||
Janis Voris | | | 19 | | | 2 | | | 58:48 | | | 89.47 |
Anthony Beauchamp
(F)
Florida Everblades
HC Amiens Somme
Jared McIsaac
(D)
Corner Brook Royals
HK Spisska Nova Ves
Jesper Kandergård
(F)
ASG Angers Les Ducs
Lillehammer IK
Tobias Valtonen
(F)
TuTo Turku
Pyry Nokia
Chris Egli
(F)
HC Davos
EV Zug
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Bietigheim Steelers
David Rundqvist
(F)
Dresdner Eislöwen
Düsseldorfer EG
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»