Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 11 Oct 2021, 19:30 | Regular season | Universal Sports Arena Fetisov Hall Vladivostok | |||||||||
| HC Admiral Vladivostok | 3-4 SO | Traktor Chelyabinsk | |||||||
|
|||||||||
| Referees: Alexei Vasiliev, Sergei Moroxov  |  Spectators: 1985 | |||||||||
|   | |||||||||
| 01:37 | | | home | | | | | 1-0 | | | Alexander Shevchenko (Vladislav Ushenin) | |
| 03:43 | | | home | | | | | 2-0 | | | Dmitry Lugin (Maxim Matushkin, Artyom Gareyev) | |
| 27:19 | | | away | | | | | 2-1 | | | Vitaly Abramov (Ilya Karpukhin, Vladimir Tkachyov) | |
| 34:31 | | | home | | | | | 3-1 | | | Dmitry Lugin (Andrei Obidin, Artyom Gareyev) | |
| 55:43 | | | away | | | PPG | | | 3-2 | | | Albert Yarullin (Vyacheslav Osnovin, Alexei Byvaltsev) |
| 59:05 | | | away | | | | | 3-3 | | | Lukas Sedlak (Tomas Hyka, Nick Bailen) | |
| 65:00 | | | away | | | SO | | | 3-4 | | | Teemu Pulkkinen |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Evgeny Artyukhin | | | | | | | | | -1 | |||
Fyodor Belyakov | | | | | | | | | ||||
Rihards Bukarts | | | | | | | | | ||||
Artyom Gareyev | | | | | 2 | | | 2 | | | 1 | |
Dinar Khamidullin | | | | | | | | | ||||
Dmitry Lugin | | | 2 | | | | | | | 1 | ||
Pavel Makarenko | | | | | | | | | -1 | |||
Artyom Manukyan | | | | | | | | | ||||
Maxim Matushkin | | | | | 1 | | | 2 | | | 2 | |
Leonid Metalnikov | | | | | | | | | 2 | |||
Vojtech Mozik | | | | | | | 2 | | | -1 | ||
Andrei Obidin | | | | | 1 | | | | | 2 | ||
Dmitri Sayustov | | | | | | | | | -1 | |||
Alexander Shevchenko | | | 1 | | | | | | | 1 | ||
Libor Šulák | | | | | | | | | -1 | |||
Vladislav Ushenin | | | | | 1 | | | | | 1 | ||
Vyacheslav Ushenin | | | | | | | | | 1 | |||
Mark Verba | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vitaly Abramov | | | 1 | | | | | | | |||
Nick Bailen | | | | | 1 | | | | | -1 | ||
Alexei Byvaltsev | | | | | 1 | | | | | -2 | ||
Egor Fateev | | | | | | | | | -1 | |||
Tomas Hyka | | | | | 1 | | | | | 1 | ||
Sergei Kalinin | | | | | | | | | ||||
Kirill Kapustin | | | | | | | | | ||||
Ilya Karpukhin | | | | | 1 | | | | | 1 | ||
Alexander Kirpichnikov | | | | | | | | | ||||
Yevgeny Kulik | | | | | | | 2 | | | |||
Roman Manukhov | | | | | | | 2 | | | -1 | ||
Vyacheslav Osnovin | | | | | 1 | | | | | -1 | ||
Teemu Pulkkinen | | | | | | | | | -1 | |||
Lukas Sedlak | | | 1 | | | | | | | 1 | ||
Marsel Sholokhov | | | | | | | | | ||||
Sergei Telegin | | | | | | | | | ||||
Nikita Tertyshny | | | | | | | | | ||||
Vladimir Tkachyov | | | | | 1 | | | | | 1 | ||
Albert Yarullin | | | 1 | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nikita Serebryakov | | | 32 | | | 3 | | | 64:38 | | | 90.63 |
Denis Sinyagin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Emil Garipov | | | 4 | | | 2 | | | 3:43 | | | 50.00 |
Roman Will | | | 31 | | | 1 | | | 60:23 | | | 96.77 |
Nikita Shcheglov
(F)
HK Chelny
HK Brest
Edvin Edlund
(D)
Philadelphia Rebels
Örnsköldsvik Hockey
Noah Delmas
(D)
Fife Flyers
Greensboro Gargoyles
J.C. Campagna
(F)
HC 19 Humenné
Tadeas Galansky
(G)
Frederikshavn IK
Niki Blomberg
(D)
JKH GKS Jastrzębie
WarKis Varkaus
Jason Bast
(F)
Augsburger Panther
ESV Kaufbeuren Joker
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»