| 23 Feb 2018, 21:10 | Regular season | Semi Final | Gangneung Hockey Centre | |||||||
| Canada | 3-4 | Germany | |||||
|
|||||||
| Referees: KUBUS Jozef (SVK) , MAYER Timothy (USA)  |  Spectators: 4057 | |||||||
|   | |||||||
| 14:43 | | | away | | | PP2 | | | 0-1 | | | Brooks Macek (Dominik Kahun) |
| 23:21 | | | away | | | | | 0-2 | | | Matthias Plachta (Patrick Hager) | |
| 26:49 | | | away | | | | | 0-3 | | | Frank Mauer (Marcel Goc, David Wolf) | |
| 28:17 | | | home | | | PPG | | | 1-3 | | | Gilbert Brulé (Chris Lee, Maxim Noreau) |
| 32:31 | | | away | | | PPG | | | 1-4 | | | Patrick Hager (Matthias Plachta, Felix Schütz) |
| 42:42 | | | home | | | | | 2-4 | | | Mat Robinson (Christian Thomas, Mason Raymond) | |
| 49:42 | | | home | | | PPG | | | 3-4 | | | Derek Roy (Chris Lee, Maxim Noreau) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rene Bourque | | | | | | | 2 | | | -1 | ||
Gilbert Brulé | | | 1 | | | | | 25 | | | -1 | |
Andrew Ebbett | | | | | | | | | ||||
Chay Genoway | | | | | | | | | -1 | |||
Cody Goloubef | | | | | | | | | ||||
Marc-André Gragnani | | | | | | | | | ||||
Chris Kelly | | | | | | | | | 1 | |||
Robert Klinkhammer | | | | | | | | | -1 | |||
Brandon Kozun | | | | | | | | | ||||
Maxim Lapierre | | | | | | | | | -1 | |||
Chris Lee | | | | | 2 | | | | | |||
Maxim Noreau | | | | | 2 | | | | | -1 | ||
Eric O’Dell | | | | | | | 2 | | | -1 | ||
Mason Raymond | | | | | 1 | | | | | 1 | ||
Mat Robinson | | | 1 | | | | | | | |||
Derek Roy | | | 1 | | | | | | | -1 | ||
Karl Stollery | | | | | | | | | ||||
Christian Thomas | | | | | 1 | | | 2 | | | 1 | |
Linden Vey | | | | | | | 2 | | | |||
Wojtek Wolski | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daryl Boyle | | | | | | | | | ||||
Yasin Ehliz | | | | | | | | | ||||
Christian Ehrhoff | | | | | | | 2 | | | -1 | ||
Gerrit Fauser | | | | | | | | | ||||
Marcel Goc | | | | | 1 | | | | | 1 | ||
Patrick Hager | | | 1 | | | 1 | | | 2 | | | |
Frank Hördler | | | | | | | 2 | | | |||
Dominik Kahun | | | | | 1 | | | | | |||
Marcus Kink | | | | | | | | | ||||
Björn Krupp | | | | | | | | | ||||
Brooks Macek | | | 1 | | | | | | | -1 | ||
Frank Mauer | | | 1 | | | | | | | 1 | ||
Jonas Müller | | | | | | | | | 1 | |||
Moritz Müller | | | | | | | | | ||||
Marcel Noebels | | | | | | | | | ||||
Matthias Plachta | | | 1 | | | 1 | | | 2 | | | 1 |
Patrick Reimer | | | | | | | | | ||||
Felix Schütz | | | | | 1 | | | 2 | | | ||
Yannic Seidenberg | | | | | | | 2 | | | 2 | ||
David Wolf | | | | | 1 | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Justin Peters | | | | | | | | | ||||
Kevin Poulin | | | 15 | | | 4 | | | 58:11 | | | 73.33 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Danny Aus den Birken | | | 31 | | | 3 | | | 60:00 | | | 90.32 |
Timo Pielmeier | | | | | | | | |
- 06 Dec 2025 |
Theo Kiss
(F)
Des Moines Buccaneers
Minnesota Wilderness - 06 Dec 2025 |
Cal Foote
(D)
MHK 32 Liptovsky Mikulas
Chicago Wolves - 06 Dec 2025 |
Michael Dal Colle
(F)
Dinamo Minsk
unknown - 06 Dec 2025 |
Nils Juntorp
(F)
Borås HC
HC Dalen - 06 Dec 2025 |
Hugo Aulestiac
(F)
Long Beach Bombers
Red Bank Generals - 06 Dec 2025 |
Oskari Laaksonen
(D)
EHC Biel
Luleå Hockey - 06 Dec 2025 |
David Farrance
(D)
Sibir Novosibirsk
unknown
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
