Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 11 Nov 2015, 18:00 | Regular season | 21. | ČEZ Stadion Kladno | |||||||
| Rytíři Kladno | 6-2 | HC Slovan Ústí nad Labem | |||||
|
|||||||
| Referees: Martin Grech - Jan Krátký, Milan Svoboda  |  Spectators: 2047 | |||||||
|   | |||||||
| 04:02 | | | home | | | PPG | | | 1-0 | | | Vítězslav Bílek (Brendon Nash, Václav Skuhravý) |
| 19:16 | | | home | | | | | 2-0 | | | Vítězslav Bílek (Denis Kindl, David Stach) | |
| 25:20 | | | away | | | | | 2-1 | | | Jaroslav Roubík (David Tůma, Ondřej Smetana) | |
| 29:21 | | | away | | | | | 2-2 | | | Tomáš Andres (Jan Kloz, Vladimír Brož) | |
| 34:39 | | | home | | | | | 3-2 | | | David Stach (Denis Kindl, David Růžička) | |
| 40:27 | | | home | | | | | 4-2 | | | Jan Rudovský (Jurij Repe, Lukáš Mensator) | |
| 43:04 | | | home | | | | | 5-2 | | | David Dvořáček (Michal Lukáč) | |
| 47:55 | | | home | | | SHG | | | 6-2 | | | Tomáš Redlich |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vítězslav Bílek | | | 2 | | | | | | | 1 | ||
David Dvořáček | | | 1 | | | | | | | |||
Michal Gutwald | | | | | | | | | -1 | |||
Tomáš Horna | | | | | | | | | ||||
Martin Kehar | | | | | | | | | 2 | |||
Denis Kindl | | | | | 2 | | | | | 2 | ||
Michal Lukáč | | | | | 1 | | | | | 2 | ||
Patrik Machač | | | | | | | | | 1 | |||
Brendon Nash | | | | | 1 | | | 2 | | | 2 | |
Tomáš Pitule | | | | | | | 2 | | | -1 | ||
Václav Pletka | | | | | | | | | 1 | |||
František Ptáček | | | | | | | 2 | | | -1 | ||
Tomáš Redlich | | | 1 | | | | | | | -1 | ||
Jurij Repe | | | | | 1 | | | 2 | | | 2 | |
Jan Rudovský | | | 1 | | | | | | | 1 | ||
David Růžička | | | | | 1 | | | | | 2 | ||
Václav Skuhravý | | | | | 1 | | | 4 | | | 1 | |
David Stach | | | 1 | | | 1 | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tomáš Andres | | | 1 | | | | | | | |||
David Bernad | | | | | | | | | -1 | |||
Vladimír Brož | | | | | 1 | | | | | |||
Jan Dalecký | | | | | | | | | -1 | |||
Ladislav Gengel | | | | | | | | | -1 | |||
Ondřej Holomek | | | | | | | | | -1 | |||
Jan Kloz | | | | | 1 | | | | | |||
Jan Křivohlávek | | | | | | | | | -1 | |||
Jiří Kuchler | | | | | | | 2 | | | -1 | ||
Jan Látal | | | | | | | | | -1 | |||
Antonín Melka | | | | | | | 2 | | | -1 | ||
David Merta | | | | | | | 2 | | | -1 | ||
Roman Navarra | | | | | | | | | -1 | |||
Jan Pohl | | | | | | | | | -1 | |||
Jaroslav Roubík | | | 1 | | | | | | | -1 | ||
Jiří Rys | | | | | | | | | ||||
Ondřej Smetana | | | | | 1 | | | | | -1 | ||
Daniel Sobotka | | | | | | | | | -1 | |||
David Tůma | | | | | 1 | | | 32 | | | -1 | |
Martin Vágner | | | | | | | 34 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lukáš Mensator | | | 32 | | | 2 | | | 60:00 | | | 93.75 |
Jiří Švihálek | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Martin Kosina | | | | | | | | | ||||
Martin Volke | | | 40 | | | 6 | | | 60:00 | | | 85.00 |
Jan Blasko
(F)
HC Kosice
HC 21 Prešov
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»