Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 08 Oct 2015, 19:30 | Regular season | 1st rnd -2leg | Latvijas Krājbankas ledus halle Jelgava | ||||||
| JLSS Zemgale | 6-3 | HK Liepāja II | ||||
|
||||||
| Referees: Krišs Kupčus (Ģirts Vasīļjevs, Aigars Bumbieris)  |  Spectators: 93 | ||||||
|   | ||||||
| 00:55 | | | home | | | | | 1-0 | | | Juris Ziemins (Olafs Aploks) | |
| 05:24 | | | home | | | PPG | | | 2-0 | | | Sandis Zolmanis (Janis Bullitis, Olafs Aploks) |
| 11:28 | | | home | | | | | 3-0 | | | Martins Mezulis (Artūrs Batraks) | |
| 25:07 | | | home | | | | | 4-0 | | | Kristaps Namiķis (Janis Bullitis, Aldis Āboliņš) | |
| 25:53 | | | home | | | | | 5-0 | | | Olafs Aploks (Juris Ziemins, Sandis Zolmanis) | |
| 46:44 | | | away | | | | | 5-1 | | | Aleksejs Proposins (Dāvis Paipa) | |
| 50:09 | | | home | | | | | 6-1 | | | Juris Ziemins (Sandis Zolmanis, Olafs Aploks) | |
| 56:13 | | | away | | | PPG | | | 6-2 | | | Magnuss Jākobsons (Vladislavs Nazarovs, Edgars Beizaks) |
| 57:41 | | | away | | | | | 6-3 | | | Aleksejs Proposins (Endijs Butāns, Dāvis Paipa) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aldis Āboliņš | | | | | 1 | | | | | |||
Andis Āboliņš | | | | | | | 2 | | | |||
Artūrs Āboliņš | | | | | | | | | ||||
Olafs Aploks | | | 1 | | | 3 | | | | | ||
Artūrs Batraks | | | | | 1 | | | | | |||
Janis Bullitis | | | | | 2 | | | | | |||
Jorens Grauds | | | | | | | | | ||||
Rihards Grigors | | | | | | | | | ||||
Didzis Jansons | | | | | | | | | ||||
Edgars Kamoliņš | | | | | | | | | ||||
Raivis Kurnigins | | | | | | | | | ||||
Martins Mezulis | | | 1 | | | | | | | |||
Maris Miezis | | | | | | | | | ||||
Kristaps Millers | | | | | | | | | ||||
Kristaps Namiķis | | | 1 | | | | | | | |||
Toms Taurins | | | | | | | | | ||||
Juris Ziemins | | | 2 | | | 1 | | | 2 | | | |
Sandis Zolmanis | | | 1 | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kristers Alonderis | | | | | | | | | ||||
Edgars Beizaks | | | | | 1 | | | | | |||
Edgars Brūvers | | | | | | | | | ||||
Endijs Butāns | | | | | 1 | | | | | |||
Magnuss Jākobsons | | | 1 | | | | | 2 | | | ||
Romans Keda | | | | | | | | | ||||
Vladislavs Nazarovs | | | | | 1 | | | | | |||
Aleksandrs Novikovs | | | | | | | | | ||||
Dāvis Paipa | | | | | 2 | | | 2 | | | ||
Aleksejs Proposins | | | 2 | | | | | | | |||
Roman Salajev | | | | | | | | | ||||
Dāvis Šenvalds | | | | | | | | | ||||
Maksims Suškins | | | | | | | 2 | | | |||
Renārs Zeltiņš | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Toms Konrads | | | | | 3 | | | 60:00 | | | ||
Nikolajs Žurkovs | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Arvils Cielaks | | | | | | | | | ||||
Nauris Mažis | | | | | 6 | | | 60:00 | | |
Jan Blasko
(F)
HC Kosice
HC 21 Prešov
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»