Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jonathan Marchessault | F | 82 | 25 | 34 | 59 | 52 | 2 | |||||||||||
| 2. | William Karlsson | F | 82 | 24 | 32 | 56 | 16 | 1 | |||||||||||
| 3. | Reilly Smith | RW | 74 | 19 | 34 | 53 | 14 | 13 | |||||||||||
| 4. | Alex Tuch | F | 74 | 20 | 32 | 52 | 8 | 13 | |||||||||||
| 5. | Paul Stastny | C | 50 | 13 | 29 | 42 | 30 | 14 | |||||||||||
| 6. | Cody Eakin | C | 78 | 22 | 19 | 41 | 16 | 19 | |||||||||||
| 7. | Max Pacioretty | LW | 66 | 22 | 18 | 40 | 36 | -13 | |||||||||||
| 8. | Shea Theodore | D | 79 | 12 | 25 | 37 | 20 | -4 | |||||||||||
| 9. | Nate Schmidt | D | 61 | 9 | 21 | 30 | 8 | 22 | |||||||||||
| 10. | Colin Miller | D | 65 | 3 | 26 | 29 | 44 | 0 | |||||||||||
| 11. | Ryan Reaves | RW | 80 | 9 | 11 | 20 | 74 | 1 | |||||||||||
| 12. | Brandon Pirri | C | 31 | 12 | 6 | 18 | 6 | 7 | |||||||||||
| 13. | Ryan Carpenter | F | 68 | 5 | 13 | 18 | 8 | -6 | |||||||||||
| 14. | Tomas Nosek | LW | 68 | 8 | 9 | 17 | 18 | -10 | |||||||||||
| 15. | Brayden McNabb | D | 81 | 4 | 12 | 16 | 52 | 11 | |||||||||||
| 16. | Pierre-Édouard Bellemare | C | 76 | 6 | 9 | 15 | 6 | 2 | |||||||||||
| 17. | Nick Holden | D | 61 | 3 | 12 | 15 | 14 | 5 | |||||||||||
| 18. | Jon Merrill | D | 57 | 3 | 12 | 15 | 53 | 16 | |||||||||||
| 19. | Oscar Lindberg | C | 35 | 4 | 8 | 12 | 24 | 3 | |||||||||||
| 20. | Deryk Engelland | D | 74 | 2 | 10 | 12 | 18 | -3 | |||||||||||
| 21. | Mark Stone | RW | 18 | 5 | 6 | 11 | 5 | 4 | |||||||||||
| 22. | William Carrier | LW | 54 | 8 | 1 | 9 | 29 | -4 | |||||||||||
| 23. | Erik Haula | C | 15 | 2 | 5 | 7 | 10 | 1 | |||||||||||
| 24. | Brad Hunt | D | 13 | 2 | 5 | 7 | 2 | 3 | |||||||||||
| 25. | Tomas Hyka | RW | 17 | 1 | 3 | 4 | 2 | -2 | |||||||||||
| 26. | Valentin Zykov | LW | 10 | 2 | 0 | 2 | 0 | -3 | |||||||||||
| 27. | Daniel Carr | LW | 6 | 1 | 0 | 1 | 0 | -1 | |||||||||||
| 28. | Jimmy Schuldt | D | 1 | 0 | 1 | 1 | 0 | -1 | |||||||||||
| 29. | David Clarkson | RW | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»