Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mark Hurtubise | C | 52 | 11 | 26 | 37 | 65 | -17 | |||||||||||
| 2. | Fredrik Vestberg | LW | 49 | 14 | 20 | 34 | 14 | 2 | |||||||||||
| 3. | Robert Kimby | C | 52 | 10 | 24 | 34 | 12 | -4 | |||||||||||
| 4. | Fredrik Sandgren | D | 52 | 6 | 19 | 25 | 46 | -3 | |||||||||||
| 5. | Joachim Gellerstedt | LW | 52 | 11 | 13 | 24 | 36 | -8 | |||||||||||
| 6. | Jimmie Kraft | F | 51 | 9 | 14 | 23 | 16 | 2 | |||||||||||
| 7. | Andreas Paulsson | LW | 47 | 7 | 15 | 22 | 47 | 0 | |||||||||||
| 8. | Magnus Eriksson | RD | 46 | 9 | 9 | 18 | 42 | -1 | |||||||||||
| 9. | Johan Berggren | LW | 52 | 10 | 7 | 17 | 28 | -5 | |||||||||||
| 10. | Jonathan Sjölund | D | 52 | 4 | 12 | 16 | 30 | 9 | |||||||||||
| 11. | Johan Jarl | C | 27 | 11 | 2 | 13 | 8 | 6 | |||||||||||
| 12. | Fredrik Abrahamsson | F | 52 | 10 | 3 | 13 | 16 | 2 | |||||||||||
| 13. | Niklas Andersson | D | 50 | 4 | 8 | 12 | 63 | -15 | |||||||||||
| 14. | Rikard Rollin-Carlsson | F | 40 | 4 | 8 | 12 | 24 | 1 | |||||||||||
| 15. | William Wallén | F | 12 | 10 | 1 | 11 | 0 | -6 | |||||||||||
| 16. | Jonas Westerling | C | 37 | 2 | 8 | 10 | 4 | -6 | |||||||||||
| 17. | Rasmus Sandström | F | 10 | 4 | 2 | 6 | 4 | 3 | |||||||||||
| 18. | Magnus Svanberg | D | 47 | 0 | 6 | 6 | 8 | -9 | |||||||||||
| 19. | Henrik Petré | D | 27 | 0 | 5 | 5 | 38 | 1 | |||||||||||
| 20. | Tobias Hage | F | 35 | 3 | 1 | 4 | 14 | 7 | |||||||||||
| 21. | Kim Lennhammer | D | 29 | 1 | 3 | 4 | 24 | 1 | |||||||||||
| 22. | Linus Stensson | F | 27 | 1 | 3 | 4 | 22 | 0 | |||||||||||
| 23. | Henrik Nilsson | D | 11 | 0 | 4 | 4 | 4 | -1 | |||||||||||
| 24. | Sami Ryhänen | C | 11 | 0 | 3 | 3 | 0 | -1 | |||||||||||
| 25. | Joakim Nordström | LW | 12 | 0 | 1 | 1 | 4 | -4 | |||||||||||
| 26. | Robin Andersson | RW | 6 | 0 | 1 | 1 | 2 | 1 | |||||||||||
| 27. | Mikael Österberg | D | 18 | 0 | 0 | 0 | 20 | -9 | |||||||||||
| 28. | Andreas Jungbeck | D | 17 | 0 | 0 | 0 | 10 | -1 | |||||||||||
| 29. | Daniel Mattsson | D | 12 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| 30. | Mathias Franzén | LW | 11 | 0 | 0 | 0 | 0 | -1 | |||||||||||
| 31. | Sebastian Höglund | C | 8 | 0 | 0 | 0 | 27 | 0 | |||||||||||
| 32. | Peter Nylander | RW | 5 | 0 | 0 | 0 | 4 | -1 | |||||||||||
| 33. | Jesper Eriksson | D | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 34. | Stefan Söder | RW | 2 | 0 | 0 | 0 | 0 | -2 | |||||||||||
Alexander Karakulko
(F)
Dinamo Maladzyechna
Shakhtar Soligorsk
Wiggo Gramme
(D)
Järfälla HC
Vallentuna BK
Nejc Burgar
(F)
HK Triglav Kranj
HDD Sij Acroni Jesenice
Hudson Elynuik
(F)
MHK 32 Liptovsky Mikulas
Florida Everblades
Markus Korkiakoski
(F)
HC Neuilly-sur-Marne
ASD Hockey Pergine
Frantisek Netusil
(F)
Green Bay Gamblers
Tri City Storm
David Kämpf
(F)
Toronto Maple Leafs
Vancouver Canucks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»