EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rick Nash | LW | 75 | 32 | 34 | 66 | 34 | 2 | |||||||||||
| 2. | R.J. Umberger | LW | 82 | 25 | 32 | 57 | 38 | 3 | |||||||||||
| 3. | Antoine Vermette | C | 82 | 19 | 28 | 47 | 60 | 0 | |||||||||||
| 4. | Derick Brassard | C | 74 | 17 | 30 | 47 | 55 | -11 | |||||||||||
| 5. | Jakub Voracek | RW | 80 | 14 | 32 | 46 | 26 | -3 | |||||||||||
| 6. | Fedor Tyutin | D | 80 | 7 | 20 | 27 | 32 | -12 | |||||||||||
| 7. | Kristian Huselius | LW | 39 | 14 | 9 | 23 | 10 | -17 | |||||||||||
| 8. | Derek MacKenzie | F | 63 | 9 | 14 | 23 | 22 | 14 | |||||||||||
| 9. | Kris Russell | D | 73 | 5 | 18 | 23 | 37 | -9 | |||||||||||
| 10. | Matt Calvert | LW | 42 | 11 | 9 | 20 | 12 | 3 | |||||||||||
| 11. | Samuel Påhlsson | C | 82 | 7 | 13 | 20 | 30 | -13 | |||||||||||
| 12. | Jan Hejda | D | 77 | 5 | 15 | 20 | 28 | -6 | |||||||||||
| 13. | Grant Clitsome | D | 31 | 4 | 15 | 19 | 16 | 2 | |||||||||||
| 14. | Anton Strålman | D | 51 | 1 | 17 | 18 | 22 | -11 | |||||||||||
| 15. | Derek Dorsett | RW | 76 | 4 | 13 | 17 | 184 | -15 | |||||||||||
| 16. | Chris Clark | RW | 53 | 5 | 10 | 15 | 38 | -3 | |||||||||||
| 17. | Marc Methot | D | 74 | 0 | 15 | 15 | 58 | 2 | |||||||||||
| 18. | Jared Boll | RW | 73 | 7 | 5 | 12 | 182 | -2 | |||||||||||
| 19. | Kyle Wilson | C | 32 | 4 | 7 | 11 | 12 | -3 | |||||||||||
| 20. | Rostislav Klesla | D | 45 | 3 | 7 | 10 | 26 | 10 | |||||||||||
| 21. | Andrew Murray | C | 29 | 4 | 4 | 8 | 4 | 2 | |||||||||||
| 22. | Scottie Upshall | F | 21 | 6 | 1 | 7 | 10 | -12 | |||||||||||
| 23. | Nikita Filatov | LW | 23 | 0 | 7 | 7 | 8 | 3 | |||||||||||
| 24. | Mike Commodore | D | 20 | 2 | 4 | 6 | 44 | -8 | |||||||||||
| 25. | Ethan Moreau | LW | 37 | 1 | 5 | 6 | 24 | -9 | |||||||||||
| 26. | Sami Lepistö | D | 19 | 0 | 5 | 5 | 18 | 3 | |||||||||||
| 27. | Tom Sestito | C | 9 | 2 | 2 | 4 | 40 | -4 | |||||||||||
| 28. | Tomas Kubalik | RW | 4 | 0 | 2 | 2 | 0 | -3 | |||||||||||
| 29. | Craig Rivet | D | 14 | 1 | 0 | 1 | 23 | -7 | |||||||||||
| 30. | Maxim Mayorov | LW | 5 | 1 | 0 | 1 | 0 | 0 | |||||||||||
| 31. | Nick Holden | D | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 32. | Nate Guenin | D | 3 | 0 | 0 | 0 | 2 | -3 | |||||||||||
| 33. | Greg Moore | RW | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 34. | Mike Blunden | RW | 1 | 0 | 0 | 0 | 0 | -1 | |||||||||||
Scott Kosmachuk
(F)
Vlci Žilina
Spusu Vienna Capitals
Vadim Kravchenko
(F)
HK Gomel
Arlan Kokshetau
Noah Kane
(F)
Kalamazoo Wings
EV Lindau
Mattias Karlin
(F)
MODO Hockey
Niko Huuhtanen
(F)
Syracuse Crunch
EHC Biel
Jonas Nyman
(F)
Lillehammer IK
Samuel Salonen
(F)
PSG Berani Zlín
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»