Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Doug Weight | C | 82 | 16 | 43 | 59 | 56 | 10 | |||||||||||
| 2. | Lee Stempniak | F | 82 | 27 | 25 | 52 | 33 | -2 | |||||||||||
| 3. | Petr Cajanek | F | 77 | 15 | 33 | 48 | 54 | 9 | |||||||||||
| 4. | Bill Guerin | RW | 61 | 28 | 19 | 47 | 52 | 8 | |||||||||||
| 5. | Keith Tkachuk | C | 61 | 20 | 23 | 43 | 92 | 3 | |||||||||||
| 6. | Radek Dvorak | RW | 82 | 10 | 27 | 37 | 48 | -6 | |||||||||||
| 7. | Jay McClement | C | 81 | 8 | 28 | 36 | 55 | 3 | |||||||||||
| 8. | Martin Rucinsky | LW | 52 | 12 | 21 | 33 | 48 | -3 | |||||||||||
| 9. | Eric Brewer | D | 82 | 6 | 23 | 29 | 69 | ||||||||||||
| 10. | Barret Jackman | D | 70 | 3 | 24 | 27 | 82 | 20 | |||||||||||
| 11. | David Backes | RW | 49 | 10 | 13 | 23 | 37 | 6 | |||||||||||
| 12. | Jamal Mayers | RW | 80 | 8 | 14 | 22 | 89 | -19 | |||||||||||
| 13. | Dennis Wideman | D | 55 | 5 | 17 | 22 | 44 | -7 | |||||||||||
| 14. | Christian Bäckman | RD | 61 | 7 | 11 | 18 | 36 | 13 | |||||||||||
| 15. | Brad Boyes | F | 19 | 4 | 8 | 12 | 4 | 0 | |||||||||||
| 16. | Ryan Johnson | C | 59 | 7 | 4 | 11 | 47 | -7 | |||||||||||
| 17. | Dan Hinote | D/F | 41 | 5 | 5 | 10 | 23 | -8 | |||||||||||
| 18. | Bryce Salvador | D | 64 | 2 | 5 | 7 | 55 | -5 | |||||||||||
| 19. | Jeff Woywitka | D | 34 | 1 | 6 | 7 | 12 | 4 | |||||||||||
| 20. | Glen Metropolit | C | 20 | 2 | 3 | 5 | 14 | 0 | |||||||||||
| 21. | Matt Walker | D | 48 | 0 | 5 | 5 | 72 | 7 | |||||||||||
| 22. | Peter Sejna | LW | 22 | 3 | 1 | 4 | 4 | 2 | |||||||||||
| 23. | Jamie Rivers | D | 31 | 1 | 3 | 4 | 36 | -7 | |||||||||||
| 24. | D.J. King | LW | 27 | 1 | 1 | 2 | 52 | -3 | |||||||||||
| 25. | Tomas Mojzis | D | 6 | 1 | 0 | 1 | 0 | 0 | |||||||||||
| 26. | Mike Glumac | RW | 3 | 0 | 1 | 1 | 0 | ||||||||||||
| 27. | Jay McKee | D | 23 | 0 | 0 | 0 | 12 | -9 | |||||||||||
| 28. | Roman Polak | D | 19 | 0 | 0 | 0 | 6 | -3 | |||||||||||
| 29. | Ville Nieminen | LW | 14 | 0 | 0 | 0 | 29 | -1 | |||||||||||
| 30. | Joël Perrault | F | 11 | 0 | 0 | 0 | 0 | -4 | |||||||||||
Alexander Sevostyanov
(D)
Ryazan-VDV
Yugra Khanty-Mansiysk
Kirill Spitsenko
(D)
Yugra Khanty-Mansiysk
Dizel Penza
Artyom Alyayev
(D)
HK Chelny
Ryazan-VDV
Brendan Leipsic
(F)
Sibir Novosibirsk
SKA St. Petersburg
Alexander Dryagilev
(F)
Zvezda Moskva
Torpedo-Gorky Nizhny Novgorod
Alexander Shevchenko
(F)
HC Admiral Vladivostok
Krylya Omsk
Sergei Shmelyov
(F)
Neftekhimik Nizhnekamsk
HK Brest
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»