Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 25 Nov 2014 | Play-off | Semifinal G1 | Alp’Arena Gap | |||||||
| Gap Rapaces | 2-1 | Rouen Dragons | |||||
|
|||||||
| Referees: Bruno Colleoni (David Courgeon, Gwilherm Margry)  |  Spectators: 2284 | |||||||
|   | |||||||
| 05:56 | | | home | | | | | 1-0 | | | Nicolas Arrossamena (Bostjan Golicic, Radim Valchař) | |
| 30:47 | | | away | | | | | 1-1 | | | Loïc Lamperier (Jonathan Janil, Marc-André Thinel) | |
| 44:15 | | | home | | | | | 2-1 | | | Nicolas Arrossamena (Radim Valchař, Roman Vondráček) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nicolas Arrossamena | | | 2 | | | | | | | |||
Jérémy Baridon | | | | | | | 2 | | | |||
Brett Bartman | | | | | | | | | ||||
Matt Carter | | | | | | | 2 | | | |||
Loic Chapelier | | | | | | | | | ||||
Etienne Chiappino-Carnazzola | | | | | | | | | ||||
Alexandre Cornaire | | | | | | | | | ||||
Kévin Da Costa | | | | | | | | | ||||
Bostjan Golicic | | | | | 1 | | | | | |||
Chad Langlais | | | | | | | | | ||||
Nicholas Pard | | | | | | | 4 | | | |||
Mickaël Perez | | | | | | | | | ||||
Karel Richter | | | | | | | | | ||||
Nicolas Ritz | | | | | | | | | ||||
Sébastien Rohat | | | | | | | | | ||||
Paul Schmitt | | | | | | | | | ||||
Teddy Trabichet | | | | | | | | | ||||
Radim Valchař | | | | | 2 | | | | | |||
Roman Vondráček | | | | | 1 | | | 2 | | | ||
Matt Wahl | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Loup Benoît | | | | | | | | | ||||
Francis Charland | | | | | | | | | ||||
Fabien Colotti | | | | | | | | | ||||
Patrick Coulombe | | | | | | | 2 | | | |||
Wes Cunningham | | | | | | | 2 | | | |||
Julien Desrosiers | | | | | | | 10 | | | |||
Aurelien Dorey | | | | | | | | | ||||
Raphaël Faure | | | | | | | | | ||||
François-Pierre Guenette | | | | | | | | | ||||
Jonathan Janil | | | | | 1 | | | | | |||
Daniel Koudys | | | | | | | 2 | | | |||
Maxime Lacroix | | | | | | | 2 | | | |||
Loïc Lamperier | | | 1 | | | | | | | |||
Théo Lanvers | | | | | | | | | ||||
Daultan Leveille | | | | | | | | | ||||
Alexandre Lubin | | | | | | | | | ||||
Antonin Manavian | | | | | | | 2 | | | |||
Léo Paillie-Guillemain | | | | | | | 2 | | | |||
Johan Saint-André | | | | | | | | | ||||
Marc-André Thinel | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aurélien Bertrand | | | | | | | | | ||||
Charles Lavigne | | | 34 | | | 1 | | | 60:00 | | | 97.06 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fabrice Lhenry | | | | | | | | | ||||
Nicola Riopel | | | 31 | | | 2 | | | 60:00 | | | 93.55 |
Tim Berni
(D)
Genève-Servette HC
ZSC Lions
Alexander Starck
(F)
Enköpings SK
Järfälla HC
Hugo Orrsten
(F)
Örebro HK
Vimmerby Hockey
Maxim Berezin
(D)
HK Sochi
Amir Garayev
(F)
HK Sochi
Zigurds Podzins
(D)
Olympia Kirovo-Chepetsk
Louis Domingue
(G)
Sibir Novosibirsk
Charlotte Checkers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»