Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 12 Sep 2014, 20:00 | Regular season | Kunsteisbahn Küsnacht | ||||||
| GCK Lions | 4-3 | Hockey Thurgau | ||||
|
||||||
| Referees: -  |  Spectators: 330 | ||||||
|   | ||||||
| 02:19 | | | home | | | | | 1-0 | | | Alex Nikiforuk (Alexandre Tremblay) | |
| 02:59 | | | away | | | | | 1-1 | | | Kevin Rohner | |
| 13:11 | | | away | | | PPG | | | 1-2 | | | Dylan Weber (Johannes Bischofberger, Benjamin Winkler) |
| 26:52 | | | home | | | PPG | | | 2-2 | | | Lars Neher (Alex Nikiforuk, Florian Schmuckli) |
| 29:39 | | | home | | | | | 3-2 | | | Alexandre Tremblay (Lars Neher, Alex Nikiforuk) | |
| 33:22 | | | home | | | | | 4-2 | | | Alexandre Tremblay (Florian Schmuckli, Lars Neher) | |
| 51:35 | | | away | | | PPG | | | 4-3 | | | Derek Damon (Danny Irmen, Fadri Lemm) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Blatter | | | | | | | 2 | | | |||
Nicola Brandi | | | | | | | | | ||||
Alexander Braun | | | | | | | | | ||||
Xeno Büsser | | | | | | | | | ||||
Dominik Diem | | | | | | | | | ||||
Ramon Diem | | | | | | | | | ||||
Roman Faic | | | | | | | | | ||||
Luka Hoffmann | | | | | | | | | ||||
Roger Karrer | | | | | | | | | ||||
Denis Malgin | | | | | | | | | ||||
Atanasio Molina | | | | | | | | | ||||
Pascal Nägeli | | | | | | | | | ||||
Lars Neher | | | 1 | | | 2 | | | 4 | | | |
Alex Nikiforuk | | | 1 | | | 2 | | | | | ||
Bryan Peter | | | | | | | | | ||||
Raeto Raffainer | | | | | | | | | ||||
Florian Schmuckli | | | | | 2 | | | | | |||
Fredrik Sitje | | | | | | | 2 | | | |||
Alexandre Tremblay | | | 2 | | | 1 | | | | | ||
Marc Zangger | | | | | | | | | ||||
Sandro Zangger | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Toms Andersons | | | | | | | | | ||||
Johannes Bischofberger | | | | | 1 | | | | | |||
Joshua Blasbalg | | | | | | | | | ||||
Thomas Büsser | | | | | | | 2 | | | |||
Derek Damon | | | 1 | | | | | | | |||
Léonardo Fuhrer | | | | | | | | | ||||
Danny Irmen | | | | | 1 | | | | | |||
Kevin Kühni | | | | | | | | | ||||
Andreas Küng | | | | | | | | | ||||
Aurelio Lemm | | | | | | | 2 | | | |||
Fadri Lemm | | | | | 1 | | | 2 | | | ||
Fabian Maier | | | | | | | | | ||||
Elia-Marius Mettler | | | | | | | | | ||||
Leandro Profico | | | | | | | 2 | | | |||
Kevin Rohner | | | 1 | | | | | 2 | | | ||
Michael Roos | | | | | | | | | ||||
Dennis Urech | | | | | | | | | ||||
Dylan Weber | | | 1 | | | | | | | |||
Adrian Wichser | | | | | | | | | ||||
Benjamin Winkler | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Luca Boltshauser | | | | | | | | | ||||
Niklas Schlegel | | | | | | | 60:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Micha Graf | | | | | | | | | ||||
Dominic Nyffeler | | | | | | | 60:00 | | |
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Tomas Zaborsky
(F)
Dukla Trencin
MHK 32 Liptovsky Mikulas
Reed Stark
(F)
Düsseldorfer EG
Rostock Piranhas
Thomas Voronov
(F)
Rostock Piranhas
Sebastian Holzapfel
(F)
Tölzer Junglöwen
SC Riessersee
Christian Pelg
(D)
Tölzer Junglöwen
SC Riessersee
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»