Angers triumph in semifinal thriller against HK Mogo
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
| 23 Aug 2014, 17:45 | Regular season | Group B | Albert Schultz Eishalle | |||||||
| UPC Vienna Capitals | 2-1 | Vålerenga IF | |||||
|
|||||||
| Referees: Thomas Bernecker (AUT), Viktor Trilar (AUT)  |  Spectators: 3400 | |||||||
|   | |||||||
| 28:59 | | | home | | | PPG | | | 1-0 | | | Peter MacArthur (Rafael Rotter, Florian Iberer) |
| 32:48 | | | away | | | PPG | | | 1-1 | | | Niklas Bröms (Alexander Bonsaksen, Erik Follestad Johansen) |
| 53:00 | | | home | | | PPG | | | 2-1 | | | Peter MacArthur (Rafael Rotter, Florian Iberer) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brett Carson | | | | | | | | | ||||
Jonathan Ferland | | | | | | | | | ||||
Mario Fischer | | | | | | | | | ||||
Kris Foucault | | | | | | | | | ||||
Jamie Fraser | | | | | | | | | ||||
Benoit Gratton | | | | | | | | | ||||
Dominic Hackl | | | | | | | | | ||||
Nikolaus Hartl | | | | | | | | | ||||
Florian Iberer | | | | | 2 | | | | | |||
Hugh Jessiman | | | | | | | | | ||||
Sven Klimbacher | | | | | | | | | ||||
Philippe Lakos | | | | | | | 24 | | | |||
Peter MacArthur | | | 2 | | | | | | | |||
Adam Naglich | | | | | | | | | ||||
Patrick Peter | | | | | | | 4 | | | |||
Kevin Puschnik | | | | | | | | | ||||
Rafael Rotter | | | | | 2 | | | | | |||
Michael Schiechl | | | | | | | | | ||||
Markus Schlacher | | | | | | | | | ||||
Matt Watkins | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Morten Ask | | | | | | | 2 | | | |||
Alexander Bonsaksen | | | | | 1 | | | | | |||
David Bräck | | | | | | | 2 | | | |||
Niklas Bröms | | | 1 | | | | | 2 | | | ||
Brede Csiszar | | | | | | | 2 | | | |||
Filip Gunnarsson | | | | | | | | | ||||
Jesper Hoel | | | | | | | | | ||||
Erik Follestad Johansen | | | | | 1 | | | | | |||
Trym Rasmus Juell | | | | | | | | | ||||
Anders Hilt Jørgensen | | | | | | | 2 | | | |||
Jørgen Karterud | | | | | | | | | ||||
Jonas Knutsen | | | | | | | 4 | | | |||
Tobias Lindström | | | | | | | 4 | | | |||
Tallak Lyngset | | | | | | | 4 | | | |||
Eirik Salsten | | | | | | | | | ||||
Andreas Stene | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Kickert | | | 24 | | | 1 | | | 60:00 | | | 95.83 |
Matt Zaba | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Glenn Jensen | | | | | | | | | ||||
Steffen Søberg | | | 34 | | | 2 | | | 59:00 | | | 94.12 |
J.D. Speer
(F)
Andorra HG
Everest Kohtla-Järve
Boris Borin
(F)
AKM-Junior Tula Region
Chilliwack Chiefs
Alexej Kubat
(F)
HC Olomouc
Sioux-Falls Stampede
Maximilian Enge-Kristiansen
(F)
Vålerenga IF
Vernal Oilers
Mateja Popovic
(F)
Val di Fiemme Hockey Club
Dunaújvárosi Acélbikák
Gustav Marnetoft
(F)
IF Sundsvall Hockey
Brunflo IK
Daniil Svintalsky
(F)
Beybarys Atyrau
Kulager Petropavlovsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»