Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 28 Mar 2014, 20:30 | Play-off | Final | De Uithof | ||||||
| HYS The Hague | 0-1 | Destil Trappers Tilburg | ||||
|
||||||
| Referees: Jean Paul de Brabander  |  Spectators: 2475 | ||||||
|   | ||||||
| 47:41 | | | away | | | | | 0-1 | | | Bob Teunissen (Maarten Brekelmans, Alexei Loginov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nick Anderson | | | | | | | | | ||||
Julian Berteling | | | | | | | | | ||||
Greg Collins | | | | | | | 2 | | | |||
Johnny Ebregt | | | | | | | | | ||||
Alex Henry | | | | | | | | | ||||
Raphael Joly | | | | | | | | | ||||
Jasper Kick | | | | | | | | | ||||
Olivier Leenders | | | | | | | | | ||||
Jan-Jaap Natte | | | | | | | | | ||||
Marco Postma | | | | | | | 2 | | | |||
Tony Ras | | | | | | | | | ||||
Les Reaney | | | | | | | 2 | | | |||
Jurryt Smid | | | | | | | | | ||||
Alan van Bentem | | | | | | | | | ||||
Stace van Bentem | | | | | | | | | ||||
Jordy van Oorschot | | | | | | | | | ||||
Guido Vols | | | | | | | | | ||||
Thijs Voorn | | | | | | | | | ||||
Ronald Wurm | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mickey Bastings | | | | | | | | | ||||
Maarten Brekelmans | | | | | 1 | | | | | |||
Will Colbert | | | | | | | | | ||||
Nick de Ruijter | | | | | | | | | ||||
Diederick Hagemeijer | | | | | | | | | ||||
Aaron Lee | | | | | | | 2 | | | |||
Alexei Loginov | | | | | 1 | | | | | |||
Jeffrey Melissant | | | | | | | | | ||||
Mike Overweg | | | | | | | 2 | | | |||
Josh Prudden | | | | | | | | | ||||
Cas Staps | | | | | | | | | ||||
Jeff Terminesi | | | | | | | | | ||||
Bob Teunissen | | | 1 | | | | | | | |||
Peter van Biezen | | | | | | | | | ||||
Ivy van den Heuvel | | | | | | | 2 | | | |||
Boet van Gestel | | | | | | | | | ||||
Ritchie van Hulten | | | | | | | | | ||||
Bjorn Willemse | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tomas Pek | | | | | 1 | | | 59:00 | | | ||
Jacob van Duin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nick Broadwater | | | | | 0 | | | 60:00 | | | ||
Ian Meierdres | | | | | | | | |
Erik Andersson
(F)
Sollentuna HC
Norrtälje IK
Joel Kant
(F)
VIK Västerås HK
Nybro IF
William Lindgren
(F)
Lindlövens IF
Smedjebackens HC
Anton Kivelä
(F)
Mariestad BoIS
Grästorps IK
Romans Semjonovs
(F)
Norrtälje IK
Dennis Good Bogg
(D)
Väsby IK
Karlskrona HK
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»