Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 27 Mar 2013 | Regular season | Semifinal | Dunaújvárosi Jégcsarnok | |||||||
| SAPA Fehervar AV19 | 7-2 | Dunaújvárosi Acélbikák | |||||
|
|||||||
| Referees: Norbert Druga, Gergely Kincses (Martin Moravec, Slavomir Scensny)  |  Spectators: 3500 | |||||||
|   | |||||||
| 03:28 | | | home | | | | | 1-0 | | | Arpad Mihaly (Ladislav Sikorcin) | |
| 04:27 | | | home | | | | | 2-0 | | | Tyler Metcalfe (Kyle Bailey, Frank Banham) | |
| 21:04 | | | home | | | | | 3-0 | | | Tyler Metcalfe (Frank Banham) | |
| 23:05 | | | home | | | | | 4-0 | | | Attila Orbán | |
| 30:05 | | | home | | | | | 5-0 | | | Csaba Kovács (Márton Vas) | |
| 35:58 | | | away | | | | | 5-1 | | | Viktor Papp (Zsolt Azari) | |
| 36:23 | | | home | | | | | 6-1 | | | Ladislav Sikorcin (Arpad Mihaly, András Benk) | |
| 38:49 | | | home | | | | | 7-1 | | | Frank Banham (Tamás Sille, Tyler Metcalfe) | |
| 59:36 | | | away | | | | | 7-2 | | | Jozef Mihalik (Imre Peterdi, Zsolt Azari) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kyle Bailey | | | | | 1 | | | | | |||
Frank Banham | | | 1 | | | 2 | | | | | ||
András Benk | | | | | 1 | | | 2 | | | ||
Juraj Durco | | | | | | | | | ||||
Roland Hajós | | | | | | | | | ||||
Péter Hetényi | | | | | | | 2 | | | |||
András Horváth | | | | | | | | | ||||
Csaba Kovács | | | 1 | | | | | | | |||
Bálint Magosi | | | | | | | | | ||||
Tyler Metcalfe | | | 2 | | | 1 | | | | | ||
Arpad Mihaly | | | 1 | | | 1 | | | | | ||
Filip Novak | | | | | | | | | ||||
Attila Orbán | | | 1 | | | | | | | |||
Tamás Pozsgai | | | | | | | | | ||||
Harlan Pratt | | | | | | | | | ||||
Ladislav Sikorcin | | | 1 | | | 1 | | | | | ||
Tamás Sille | | | | | 1 | | | | | |||
István Sofron | | | | | | | | | ||||
Viktor Tokaji | | | | | | | | | ||||
Márton Vas | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Zsolt Azari | | | | | 2 | | | | | |||
Nikandrosz Galanisz | | | | | | | 2 | | | |||
Tamás Gröschl | | | | | | | | | ||||
Adrián Hüffner | | | | | | | | | ||||
Ákos Kiss | | | | | | | | | ||||
Dániel Kiss | | | | | | | | | ||||
Victor Lindgren | | | | | | | | | ||||
Jozef Mihalik | | | 1 | | | | | | | |||
Richard Nagy | | | | | | | 2 | | | |||
Csaba Papp | | | | | | | | | ||||
Viktor Papp | | | 1 | | | | | | | |||
Attila Pavuk | | | | | | | | | ||||
Imre Peterdi | | | | | 1 | | | | | |||
Robert Sabados | | | | | | | 2 | | | |||
Balázs Somogyi | | | | | | | | | ||||
Hunor Strenk | | | | | | | | | ||||
Dávid Szappanos | | | | | | | | | ||||
Lajos Tőkési | | | | | | | | | ||||
Artyom Vaszjunyin | | | | | | | | | ||||
Tamás Virág | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bence Bálizs | | | | | | | | | ||||
Miklós Rajna | | | 47 | | | 2 | | | 60:00 | | | 95.74 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tamás Kiss | | | 11 | | | 0 | | | 20:00 | | | 100.00 |
Peter Sevela | | | 29 | | | 7 | | | 40:00 | | | 75.86 |
SAPA advance to final
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»