Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 21 Oct 2011, 16:00 | Second round | Group B | Dunaújvárosi Jégcsarnok | |||||||
| C.H. Jaca | 3-7 | White Caps Turnhout | |||||
|
|||||||
| Referees: Borisovs; Wolf, Kesz  |  Spectators: 100 | |||||||
|   | |||||||
| 04:53 | | | away | | | | | 0-1 | | | Ryan Warsofsky (Tommy Lange, Valerijs Filimonovs) | |
| 08:42 | | | home | | | | | 1-1 | | | David Brousseau (Maxime Martineau) | |
| 20:34 | | | away | | | SHG | | | 1-2 | | | Valerijs Filimonovs (Tommy Lange, Ryan Warsofsky) |
| 26:21 | | | away | | | PPG | | | 1-3 | | | Marek Ziarny (Peter Bartek, Alexandre Lacombe) |
| 29:36 | | | away | | | | | 1-4 | | | Marek Ziarny (Alexandre Lacombe, Tommy Lange) | |
| 31:54 | | | home | | | | | 2-4 | | | Alejandro Carbonell (Desiderio Perez, Adrian Betran) | |
| 36:46 | | | away | | | | | 2-5 | | | Don Geerts (Ryan Warsofsky, Marek Ziarny) | |
| 38:39 | | | away | | | | | 2-6 | | | Tommy Lange (Dustin DeGagne, Ryan Warsofsky) | |
| 44:38 | | | home | | | PPG | | | 3-6 | | | Guillermo Betran (Diego Coscojuela) |
| 55:08 | | | away | | | PPG | | | 3-7 | | | Marek Ziarny (Tommy Lange, Ryan Warsofsky) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jordy Anglés | | | | | | | 2 | | | |||
Adrian Betran | | | | | 1 | | | | | |||
Guillermo Betran | | | 1 | | | | | 2 | | | ||
Jose Antonio Biec | | | | | | | 4 | | | |||
David Brousseau | | | 1 | | | | | 4 | | | ||
Alejandro Calvo | | | | | | | 2 | | | |||
Alejandro Carbonell | | | 1 | | | | | | | |||
Javier Chain | | | | | | | | | ||||
Diego Coscojuela | | | | | 1 | | | | | |||
Ignacio De Marcos | | | | | | | | | ||||
Oscar Estaun | | | | | | | | | ||||
Simon Foley | | | | | | | 2 | | | |||
Alejandro Hernandez | | | | | | | | | ||||
Daniel Lacasa | | | | | | | | | ||||
Maxime Martineau | | | | | 1 | | | 2 | | | ||
Desiderio Perez | | | | | 1 | | | | | |||
Adrian Ubieto | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Peter Bartek | | | | | 1 | | | 4 | | | ||
Christophe de Ridder | | | | | | | | | ||||
Dustin DeGagne | | | | | 1 | | | | | |||
Valerijs Filimonovs | | | 1 | | | 1 | | | 2 | | | |
Don Geerts | | | 1 | | | | | 2 | | | ||
Alexandre Lacombe | | | | | 2 | | | | | |||
Tommy Lange | | | 1 | | | 4 | | | 4 | | | |
Lorenz Luyckx | | | | | | | | | ||||
Niels Oerlemans | | | | | | | | | ||||
Tyler Ruel | | | | | | | 12 | | | |||
Pieter Smet | | | | | | | | | ||||
Robert Torney | | | | | | | | | ||||
Alexander Verherstraeten | | | | | | | | | ||||
Ryan Warsofsky | | | 1 | | | 4 | | | 2 | | | |
Alexander Winterschladen | | | | | | | | | ||||
Marek Ziarny | | | 3 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jose Luis Alonso | | | 37 | | | 7 | | | 60:00 | | | 81.08 |
Bruno Gonzalez | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tyler O’Brien | | | 23 | | | 3 | | | 60:00 | | | 86.96 |
Kevin Van Crabeekx | | | | | | | | |
William Riedell
(D)
Pinguins Bremerhaven
Todd Warriner
(C)
ESV Kaufbeuren Joker
Rico Rossi
(C)
Hannover Scorpions
Tom Pokel
(C)
Löwen Frankfurt
Tom Rowe
(C)
Löwen Frankfurt
Evgeny Sapelnikov
(F)
Lokomotiv Orsha
HK Gomel
Vladimir Volkov
(F)
Barys Astana
Saryarka Karaganda
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»