Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 31 Oct 2020 | Regular season | Disco Arena | |||||||
| Wipptal Broncos | 3-2 | Migross Supermercati Asiago Hockey | |||||
| 
 | |||||||
| Referees: -  |  Spectators: - | |||||||
|   | |||||||
| 12:18 | | | away | | | PPG | | | 0-1 | | |  Steve McParland (Daniel Mantenuto, Alex Gellert) | 
| 40:27 | | | away | | | PPG | | | 0-2 | | |  Daniel Mantenuto (Marco Magnabosco, Alex Gellert) | 
| 55:14 | | | home | | | | | 1-2 | | |  Ryan Valentini (Trevor Gooch, Markus Gander) | |
| 57:10 | | | home | | | | | 2-2 | | |  Trevor Gooch (Markus Gander, Ryan Valentini) | |
| 57:36 | | | home | | | | | 3-2 | | |  Matthias Mantinger (Dante Hannoun, Tobias Kofler) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  René Deluca | | | | | | | | | ||||
|  Paul Eisendle | | | | | | | | | ||||
|  Daniel Erlacher | | | | | | | 2 | | | |||
|  Markus Gander | | | | | 2 | | | | | |||
|  Trevor Gooch | | | 1 | | | 1 | | | 2 | | | |
|  David Gschnitzer | | | | | | | | | ||||
|  Johannes Gschnitzer | | | | | | | | | ||||
|  Tommy Gschnitzer | | | | | | | | | ||||
|  Fabian Hackhofer | | | | | | | | | ||||
|  Dante Hannoun | | | | | 1 | | | | | |||
|  Tobias Kofler | | | | | 1 | | | | | |||
|  Tommy Kruselburger | | | | | | | | | ||||
|  Matthias Mantinger | | | 1 | | | | | 2 | | | ||
|  Michael Messner | | | | | | | | | ||||
|  Hannes Oberdörfer | | | | | | | | | ||||
|  Alex Planatscher | | | | | | | | | ||||
|  Daniel Soraruf | | | | | | | | | ||||
|  Ryan Valentini | | | 1 | | | 1 | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Lorenzo Casetti | | | | | | | | | ||||
|  Davide Dal Sasso | | | | | | | | | ||||
|  Francesco Forte | | | | | | | | | ||||
|  Michele Forte | | | | | | | | | ||||
|  Alexander Frei | | | | | | | | | ||||
|  Alex Gellert | | | | | 2 | | | | | |||
|  Cameron Ginnetti | | | | | | | | | ||||
|  Edoardo Lievore | | | | | | | | | ||||
|  Marco Magnabosco | | | | | 1 | | | 2 | | | ||
|  Daniel Mantenuto | | | 1 | | | 1 | | | | | ||
|  Michele Marchetti | | | | | | | 4 | | | |||
|  Stefano Marchetti | | | | | | | 2 | | | |||
|  Steve McParland | | | 1 | | | | | 2 | | | ||
|  Enrico Miglioranzi | | | | | | | | | ||||
|  Simone Olivero | | | | | | | | | ||||
|  Gabriele Parini | | | | | | | | | ||||
|  Michele Stevan | | | | | | | | | ||||
|  Alessandro Tessari | | | | | | | | | ||||
|  Matteo Tessari | | | | | | | | | ||||
|  Marek Vankus | | | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Jakob Rabanser | | | | | | | | | ||||
|  Jonathan Reinhart | | | 41 | | | 2 | | | 60:00 | | | 95.12 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Luca Stevan | | | | | | | | | ||||
|  Gianluca Vallini | | | 41 | | | 3 | | | 59:10 | | | 92.68 | 
 Noé Perez 
                               (D)
                              Noé Perez 
                               (D)
                              
                            
                             University of Wisconsin-Stout
University of Wisconsin-Stout
 Quad City Storm
Quad City Storm Dennis Santesson 
                               (F)
                              Dennis Santesson 
                               (F)
                              
                            
                            
 Väsby IK
Väsby IK Casey Bailey 
                               (F)
                              Casey Bailey 
                               (F)
                              
                            
                             EC Graz99ers
EC Graz99ers
 Tahoe Knight Monsters
Tahoe Knight Monsters Olof Lindbom 
                               (G)
                              Olof Lindbom 
                               (G)
                              
                            
                             Pelicans Lahti
Pelicans Lahti
 BIK Karlskoga
BIK Karlskoga Davide Gaeta 
                               (F)
                              Davide Gaeta 
                               (F)
                              
                            
                             Watertown Wolves
Watertown Wolves
 Knoxville Ice Bears
Knoxville Ice Bears Vladimir Krikunov 
                               (D)
                              Vladimir Krikunov 
                               (D)
                              
                            
                             Olympia Kirovo-Chepetsk
Olympia Kirovo-Chepetsk
 Dinamo-Altai Barnaul
Dinamo-Altai Barnaul Nikolas Ulessi 
                               (F)
                              Nikolas Ulessi 
                               (F)
                              
                            
                             Sipoon Wolf
Sipoon Wolf
 HC Porto
HC Porto
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»