Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 19 Jan 2020, 20:30 | Regular season | Ijsbaan Ruggeveld | |||||||
| Phantoms Antwerp | 6-7 OT | Zoetermeer Panters | |||||
|
|||||||
| Referees: Kalse Filip  |  Spectators: 93 | |||||||
|   | |||||||
| 06:30 | | | away | | | | | 0-1 | | | Dusan Kmec (Teris Wright, Thomas Borgman) | |
| 12:03 | | | away | | | | | 0-2 | | | Jared Henderson (Dusan Kmec, Martijn Geerligs) | |
| 13:01 | | | home | | | | | 1-2 | | | Riku Koskinen (Patrick van Noten, Ake Klijsen) | |
| 15:02 | | | home | | | | | 2-2 | | | Patrick van Noten (Jens Theunis, Aleksi Leskinen) | |
| 15:13 | | | home | | | | | 3-2 | | | Riku Koskinen (Ake Klijsen, Simon Dozin) | |
| 15:54 | | | away | | | | | 3-3 | | | Thomas Borgman (Erik Brand, Dusan Kmec) | |
| 17:18 | | | away | | | SHG | | | 3-4 | | | Jay Huisman (Ferenc Kocsis) |
| 17:44 | | | home | | | PPG | | | 4-4 | | | Riku Koskinen (Ake Klijsen, Senne Schrickx) |
| 38:18 | | | away | | | | | 4-5 | | | Dean Versteeg (Dusan Kmec, Jared Henderson) | |
| 53:39 | | | away | | | PPG | | | 4-6 | | | Ferenc Kocsis (Joy Turpijn, Thomas Borgman) |
| 58:43 | | | home | | | | | 5-6 | | | Boris Adriaenssens (Patrick van Noten, Riku Koskinen) | |
| 59:35 | | | home | | | | | 6-6 | | | Riku Koskinen (Aleksi Leskinen, Patrick van Noten) | |
| 63:27 | | | away | | | | | 6-7 | | | Jared Henderson (Berry Donders, Bas van Dalen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Boris Adriaenssens | | | 1 | | | | | | | |||
Jaron Blomme | | | | | | | | | ||||
Boris Coehorst | | | | | | | | | ||||
Dean De Souter | | | | | | | | | ||||
Simon Dozin | | | | | 1 | | | 2 | | | ||
Ake Klijsen | | | | | 3 | | | | | |||
Riku Koskinen | | | 4 | | | 1 | | | | | ||
Aleksi Leskinen | | | | | 2 | | | | | |||
Willem Lucas Pot | | | | | | | | | ||||
Senne Schrickx | | | | | 1 | | | | | |||
Jens Theunis | | | | | 1 | | | | | |||
Mathias Van Den Bosch | | | | | | | 2 | | | |||
Patrick van Noten | | | 1 | | | 3 | | | | | ||
Scott Verhaegen | | | | | | | | | ||||
Patryk Wysocki | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Thomas Borgman | | | 1 | | | 2 | | | | | ||
Erik Brand | | | | | 1 | | | | | |||
Berry Donders | | | | | 1 | | | | | |||
Martijn Geerligs | | | | | 1 | | | 2 | | | ||
Jared Henderson | | | 2 | | | 1 | | | | | ||
Jay Huisman | | | 1 | | | | | | | |||
Dusan Kmec | | | 1 | | | 3 | | | | | ||
Ferenc Kocsis | | | 1 | | | 1 | | | | | ||
Nick Maas | | | | | | | | | ||||
Mitchell Riedijk | | | | | | | | | ||||
Chris Toonen | | | | | | | | | ||||
Joy Turpijn | | | | | 1 | | | | | |||
Bas van Dalen | | | | | 1 | | | | | |||
Michiel van der Spek | | | | | | | | | ||||
Marko van Leeuwen | | | | | | | | | ||||
Giancarlo van Ulsen | | | | | | | | | ||||
Dean Versteeg | | | 1 | | | | | | | |||
Teris Wright | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Neil Bruyninckx | | | | | 7 | | | 63:27 | | | ||
Robin De Groote | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Cas Neuman | | | | | 6 | | | 63:27 | | | ||
Kevin Riedijk | | | | | | | | |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»