Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 12 Dec 2019, 20:00 | Regular season | Channel One Cup | CSKA Arena | |||||||
| Russia | 3-4 | Sweden | |||||
|
|||||||
| Referees: Lassi Heikkinen, Kristian Vikman  |  Spectators: 11719 | |||||||
|   | |||||||
| 03:56 | | | away | | | PPG | | | 0-1 | | | André Petersson (Magnus Pääjärvi-Svensson, Lars Johansson) |
| 11:43 | | | away | | | | | 0-2 | | | Daniel Brodin (Fredrik Händemark) | |
| 21:51 | | | away | | | | | 0-3 | | | Malte Strömwall (Niklas Hansson) | |
| 36:24 | | | home | | | | | 1-3 | | | Vadim Shipachyov (Andrei Kuzmenko, Andrei Mironov) | |
| 51:40 | | | home | | | | | 2-3 | | | Kirill Kaprizov (Rushan Rafikov, Mikhail Grigorenko) | |
| 52:19 | | | away | | | | | 2-4 | | | Daniel Zaar (Emil Johansson, Dennis Rasmussen) | |
| 53:57 | | | home | | | PPG | | | 3-4 | | | Kirill Kaprizov (Vadim Shipachyov, Anton Slepyshev) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Barabanov | | | | | | | | | -3 | |||
Anton Burdasov | | | | | | | | | ||||
Grigory Dronov | | | | | | | | | ||||
Mikhail Grigorenko | | | | | 1 | | | | | 2 | ||
Kirill Kaprizov | | | 2 | | | | | 2 | | | 1 | |
Pavel Karnaukhov | | | | | | | | | ||||
Yevgeny Ketov | | | | | | | | | ||||
Andrei Kuzmenko | | | | | 1 | | | | | 1 | ||
Nikita Lyamkin | | | | | | | | | -1 | |||
Alexei Marchenko | | | | | | | 2 | | | -1 | ||
Andrei Mironov | | | | | 1 | | | 2 | | | -1 | |
Nikita Nesterov | | | | | | | | | ||||
Igor Ozhiganov | | | | | | | | | 1 | |||
Rushan Rafikov | | | | | 1 | | | | | 1 | ||
Kirill Semyonov | | | | | | | | | -3 | |||
Vadim Shipachyov | | | 1 | | | 1 | | | | | 2 | |
Anton Slepyshev | | | | | 1 | | | | | |||
Vladimir Tkachyov | | | | | | | | | ||||
Vyacheslav Voynov | | | | | | | | | -1 | |||
Bogdan Yakimov | | | | | | | | | ||||
Damir Zhafyarov | | | | | | | | | -3 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Leon Bristedt | | | | | | | | | ||||
Daniel Brodin | | | 1 | | | | | | | 1 | ||
Mathias Bromé | | | | | | | | | ||||
Klas Dahlbäck | | | | | | | 2 | | | |||
Fredrik Händemark | | | | | 1 | | | | | 1 | ||
Niklas Hansson | | | | | 1 | | | | | -1 | ||
Emil Johansson | | | | | 1 | | | | | 2 | ||
Markus Ljungh | | | | | | | | | -1 | |||
Viktor Lööv | | | | | | | | | ||||
Magnus Pääjärvi-Svensson | | | | | 1 | | | | | |||
André Petersson | | | 1 | | | | | 2 | | | ||
Dennis Rasmussen | | | | | 1 | | | | | 1 | ||
Gustav Rydahl | | | | | | | | | ||||
Malte Strömwall | | | 1 | | | | | 2 | | | -1 | |
Emil Sylvegård | | | | | | | 2 | | | 1 | ||
Henrik Tömmernes | | | | | | | 2 | | | 1 | ||
Mikael Wikstrand | | | | | | | | | ||||
Daniel Zaar | | | 1 | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Samonov | | | 9 | | | 3 | | | 21:51 | | | 66.67 |
Ilya Sorokin | | | 7 | | | 1 | | | 36:20 | | | 85.71 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lars Johansson | | | 42 | | | 3 | | | 60:00 | | | 92.86 |
Adam Reideborn | | | | | | | | |
Ilya Tsulygin
(F)
Debreceni EAC
Bloomington Bison
Joseph Berger
(D)
IF Malmö Redhawks
KooKoo Kouvola
Samu Romakkaniemi
(D)
Hokki Kajaani
Hurtat Lieksa
Didrik Svendsen
(F)
Fife Flyers
Jonathan Dahlén
(F)
Timrå IK
SCL Tigers
Maxim Lazarev
(F)
Krylya Omsk
Rubin Tyumen
Matvei Kabanov
(F)
SKA-VMF
Ryazan-VDV
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»