Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 01 Nov 2019, 20:00 | Regular season | Hannibal-Arena | |||||||
| Herner EV 2007 | 4-1 | ESC Wohnbau Moskitos Essen | |||||
|
|||||||
| Referees: SCHMIDT Eugen  |  Spectators: 3714 | |||||||
|   | |||||||
| 28:23 | | | home | | | PPG | | | 1-0 | | | Dennis Thielsch (Dennis Palka, Björn Linda) |
| 47:27 | | | away | | | PPG | | | 1-1 | | | Thomas Richter (Lars Grözinger, Niklas Hildebrand) |
| 51:41 | | | home | | | | | 2-1 | | | Dominik Piskoř (Dennis Fominych, René Marc Behrens) | |
| 57:01 | | | home | | | | | 3-1 | | | Dennis Thielsch (Christoph Ziolkowski, Anthony Calabrese) | |
| 58:40 | | | home | | | EN | | | 4-1 | | | Marcus Marsall (Nils Liesegang, Thomas Ziolkowski) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michel Ackers | | | | | | | | | ||||
Patrick Asselin | | | | | | | | | ||||
René Marc Behrens | | | | | 1 | | | | | |||
Jakub Bitomsky | | | | | | | | | ||||
Noah Bruns | | | | | | | | | ||||
Anthony Calabrese | | | | | 1 | | | 2 | | | ||
Dennis Fominych | | | | | 1 | | | | | |||
Maximilian Herz | | | | | | | | | ||||
Christopher Kasten | | | | | | | | | ||||
Nils Liesegang | | | | | 1 | | | | | |||
Marcus Marsall | | | 1 | | | | | | | |||
Dennis Palka | | | | | 1 | | | | | |||
Max Pietschmann | | | | | | | 2 | | | |||
Dominik Piskoř | | | 1 | | | | | 2 | | | ||
Tobias Schmitz | | | | | | | | | ||||
Dennis Thielsch | | | 2 | | | | | | | |||
Christoph Ziolkowski | | | | | 1 | | | | | |||
Thomas Ziolkowski | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Julian Airich | | | | | | | 6 | | | |||
Tim Dreschmann | | | | | | | | | ||||
Fabio Frick | | | | | | | 2 | | | |||
Lars Grözinger | | | | | 1 | | | | | |||
Niklas Hildebrand | | | | | 1 | | | | | |||
Erik Hoffmann | | | | | | | | | ||||
Veit Holzmann | | | | | | | 4 | | | |||
Andre Huebscher | | | | | | | | | ||||
Florian Kraus | | | | | | | | | ||||
Stephan Kreuzmann | | | | | | | | | ||||
Toni Lamers | | | | | | | | | ||||
Peter Leblanc | | | | | | | | | ||||
Valentin Pfeifer | | | | | | | | | ||||
Thomas Richter | | | 1 | | | | | 2 | | | ||
Enrico Saccomani | | | | | | | | | ||||
Daniel Willaschek | | | | | | | | | ||||
Marc Zajíc | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Björn Linda | | | 31 | | | 1 | | | 60:00 | | | 96.77 |
Lukas Schaffrath | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Beech | | | 49 | | | 3 | | | 58:55 | | | 93.88 |
Leon Frensel | | | | | | | | |
Evgeny Sapelnikov
(F)
Lokomotiv Orsha
HK Gomel
Vladimir Volkov
(F)
Barys Astana
Saryarka Karaganda
Daniil Bukar
(F)
HK Aktobe
Ertis Pavlodar
Maxime Trépanier
(F)
Ferencvárosi TC-Telekom
Yaroslav Arefyev
(F)
HK Chelny
HK Brest
Timur Taratunin
(D)
HK Chelny
Buran Voronezh
Dmitri Kandakov
(F)
Rubin Tyumen
Olympia Kirovo-Chepetsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»