Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 27 Oct 2019, 17:00 | Regular season | Eisstadion Heilbronn | |||||||
| Heilbronner Falken | 4-1 | Bietigheim Steelers | |||||
|
|||||||
| Referees: Hoppe, Benjamin  |  Spectators: 3544 | |||||||
|   | |||||||
| 01:05 | | | home | | | PPG | | | 1-0 | | | Stefan Della Rovere (Ian Brady, Dylan Wruck) |
| 08:37 | | | away | | | | | 1-1 | | | Frederik Cabana | |
| 15:38 | | | home | | | | | 2-1 | | | Derek Damon (Stefan Della Rovere, Corey Mapes) | |
| 25:17 | | | home | | | | | 3-1 | | | Alex Nikiforuk (Ian Brady, Derek Damon) | |
| 30:31 | | | home | | | | | 4-1 | | | Derek Damon (Alex Nikiforuk, Corey Mapes) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ian Brady | | | | | 2 | | | 2 | | | ||
Louis Brune | | | | | | | | | ||||
Derek Damon | | | 2 | | | 1 | | | | | ||
Stefan Della Rovere | | | 1 | | | 1 | | | 16 | | | |
Sebastian Hon | | | | | | | | | ||||
Michael Knaub | | | | | | | 2 | | | |||
Davis Koch | | | | | | | | | ||||
Kevin Maginot | | | | | | | 2 | | | |||
Corey Mapes | | | | | 2 | | | 2 | | | ||
Brock Maschmeyer | | | | | | | | | ||||
Tim Miller | | | | | | | | | ||||
Tobias Möller | | | | | | | | | ||||
Alex Nikiforuk | | | 1 | | | 1 | | | 2 | | | |
Jan Pavlu | | | | | | | | | ||||
Pierre Preto | | | | | | | | | ||||
Samuel Soramies | | | | | | | | | ||||
Yannik Valenti | | | | | | | | | ||||
Moritz Wirth | | | | | | | | | ||||
Dylan Wruck | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brett Breitkreuz | | | | | | | | | ||||
Frederik Cabana | | | 1 | | | | | | | |||
Norman Hauner | | | | | | | 2 | | | |||
Benjamin Hüfner | | | | | | | | | ||||
Robert Kneisler | | | | | | | | | ||||
Fabjon Kuqi | | | | | | | | | ||||
Lukas Laub | | | | | | | | | ||||
Mark Ledlin | | | | | | | | | ||||
Matt McKnight | | | | | | | | | ||||
Chris Owens | | | | | | | | | ||||
Max Prommersberger | | | | | | | | | ||||
Fabian Ribnitzky | | | | | | | | | ||||
René Schoofs | | | | | | | 2 | | | |||
Eric Stephan | | | | | | | 2 | | | |||
Dennis Swinnen | | | | | | | 2 | | | |||
Yannick Wenzel | | | | | | | | | ||||
Benjamin Zientek | | | | | | | 14 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Matthias Nemec | | | 25 | | | 1 | | | 60:00 | | | 96.00 |
Tom Schickedanz | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Cody Brenner | | | 38 | | | 4 | | | 55:43 | | | 89.47 |
Anton Palmer | | | | | | | | |
Yury Nazarov
(F)
İstanbul BB SK
Zeytinburnu Belediyesi SK
Denis Tutkavul
(D)
Buz Adamlar GSK
Zeytinburnu Belediyesi SK
Alexander Kondratenko
(D)
İstanbul BB SK
Zeytinburnu Belediyesi SK
Nikita Chekhmenok
(F)
Buz Beykoz SK
Zeytinburnu Belediyesi SK
Ignat Kholkin
(D)
Liaoning Shenyang
Zeytinburnu Belediyesi SK
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies
Karol Csanyi
(F)
HK Nitra
HKm Zvolen
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»